Category: Results

2002 Results

June 17th-19th 2002
Day 1. E. Helena to White Sulphur Springs to Townsend to E. Helena – 195 miles
Day 2. Helena to Choteau to Helena – 191 miles
Day 3. Montana City to Cardwell.  Wheat to E. Helena – 114 miles
Total miles: 500

Place Name Hometown Car No. Total Avg. Speed
1 Tom Carnegie** Spokane, WA 9 10:19:42 48.41
2 Rick Carnegie Spokane, WA 2 10:37:38 47.05
3 B. J. Miller Shandon, OH 18 10:40:23 46.85
4 Gary Ebbert Port Orchard, WA 3 10:40:26 46.84
5 Doug Langel Rudyard, MT 7 10:44:44 46.53
6 Nan Robison Spokane, WA 15 11:10:26 44.75
7 Tony Cerovski Helena, MT 14 11:11:03 44.71
8 Art Hedman Bloomington, IL 6 11:19:54 44.12
9 Mark Hutchinson Spokane, WA 5 12:10:30 41.07
10 Scott Stubbert Helena, MT 13 12:14:36 40.84
11 Ted Ballard Yorba Linda, CA 11 12:20:26 40.52
12 Anna Marx Post Falls, ID 17 12:33:16 39.83
13 Gary Gordon Warner-Robins, GA 8 13:10:50 37.93
14 Mike Robison Spokane, WA 1 13:24:33 37.29
15 Ron Miller* Shandon, OH 12 13:46:16 36.31
16 Sam Nickol Kalispell, MT 4 14:06:12 35.45
17 Rob Flesner Chewelah, WA 16 14:26:58 34.60
18 Dave Huson Berthoud, CO 10 15:36:50 32.02


*finished without restrictor plate

**cast iron pistons

2001 Results

June 18th-21st 2001
Day 1. Kalispell to Eureka to Libby to Kalispell
Day 2. Kalispell to Seeley Lake to Kalispell
Day 3. Kalispell to West Glacier to East Glacier to West Glacier to Kalispell

Pos. Name Hometown State Car No. Time Avg. Speed
1. Ron Miller Shandon OH 2 9:40:22 51.8 MPH
2. Steve Coniff Colorado Springs CO 12 9:47:37 51.2 MPH
3. Doug Langel Rudyard MT 16 9:50:31 50.9 MPH
4. Tony Cerovski Helena MT 4 10:11:00 49.2 MPH
5. Sam Nickol Choteau MT 17 10:14:32 48.9 MPH
6. Dave Huson Berthoud CO 3 10:35:56 47.3 MPH
7. Rick Carnegie Spokane WA 1 10:49:31 46.3 MPH
8. Gary Ebbert Port Orchard WA 15 11:02:03 45.4 MPH
9. Art Hedman Bloomingdale IL 13 11:09:26 44.9 MPH
10. Anna Marx Post Falls ID 14 11:21:07 44.1 MPH
11. Josh Billmayer Conrad MT 9 11:31:54 43.5 MPH
12. Mark Hutchinson Spokane WA 7 11:44:04 42.7 MPH
13. Rob Flesner Chewelah WA 18 12:01:10 41.7 MPH
Mike Robison Spokane WA 8 -out third day-
Harold Mann Las Vegas NV 11 -withdrew third day-
Nan Robison Spokane WA 5 -out second day-
Tom Carnegie Spokane WA 6 -out first day-
Ted Ballard Yorba Linda CA 10 -out first day-

2000 Results

2000 June 19th-22nd
Day 1. Great Falls to Havre to Great Falls
Day 2. Great Falls to Vaughn Jt. to Choteau to Valier to Great Falls
Day 3. Great Falls to Shelby

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

1. Rick Carnegie Spokane WA 10 9:23:15 50.0 MPH
2. Simon Nickol Ledger MT 11 9:36:47 48.8 MPH
3. Dave Huson Berthoud CO 7 9:37:19 48.7 MPH
4. Nan Robison Spokane WA 1 10:15:34 45.7 MPH
5. Steve Coniff Colorado Springs CO 8 10:42:16 43.8 MPH
6. Carla Carnegie Spokane WA 6 11:08:22 42.1 MPH
7. Tony Cerovski Helena MT 2 11:33:14 40.6 MPH
8. Sam Nickol Ledger MT 5 11:46:12 39.8 MPH
George Nickol Ledger MT 9 -out third day-
Tom Carnegie Spokane WA 2 -out first day-
Harold Mann Las Vegas NV 4 -out first day-

1999 Results

1999 June 15th-17th
Day 1. Missoula to Lookout Pass to Missoula
Day 2. Missoula to Port of Montana to Phillipsburg to Missoula
Day 3. Bonner to Lincoln to Bonner

Pos. Name Hometown State Car No. Time Avg. Speed
1. Simon Nickol Ledger MT 6 10:51:04 45.9 MPH
2. Nick Nicholas Pueblo West CO 5 10:58:49 45.4 MPH
3. Dave Huson Akron CO 2 11:09:24 44.6 MPH
4. Rick Carnegie Spokane WA 7 11:27:02 43.5 MPH
5. Sam Nickol Ledger MT 3 11:29:44 43.3 MPH
6. Tony Cerovski Helena MT 4 11:33:31 43.1 MPH
7. Scott Stubbert Helena MT 1 12:43:57 39.1 MPH
8. George Nickol Ledger MT 8 13:22:20 37.2 MPH

1998 Results

1998, June 16th – 18th
Day one: Lewistown to Raynesford to White Sulphur Springs to Eddie’s Corner 231 Miles
Day two: Lewistown to Denton to Ft. Benton to Arrow Creek to Stanford to Lewistown 192 Miles
Day Three: Lewistown to Winifred to Lewistown 74 Miles
Total mileage: 497

Pos. Name Hometown State Car No. Time Avg. Speed
1 Steve Coniff Colorado Springs CO 10 10:02:07 49.5 MPH
2 Nick Nicholas Pueblo West CO 8 10:09:56 48.9 MPH
3 Simon Nickol Ledger MT 4 10:15:32 48.4 MPH
4 Tony Cerovski Helena MT 6 10:23:38 47.8 MPH
5 George Nickol Ledger MT 2 10:28:49 47.4 MPH
6 Sam Nickol Ledger MT 9 10:47:46 46.0 MPH
7 Rick Carnegie Spokane WA 1 11:02:06 45.0 MPH
8 Lester “Bud” Peters Ledger MT 5 11:32:10 43.1 MPH
9 Dave Huson Berthoud CO 7 13:45:33 36.1 MPH
10 Scott Stubbert Helena MT 3 -out-

1997 Results

1997 Lewistown June 23rd – 25th

Pos. Name Hometown State Car No. Time Avg. Speed
1. Nick Nicholas Pueblo West CO 7 9:50:51 49.7 MPH
2. George Nickol Ledger MT 8 9:56:15 49.2 MPH
3. Simon Nickol Ledger MT 5 10:01:39 48.8 MPH
4. Tony Cerovski Helena MT 4 10:19:05 47.4 MPH
5. Dave Huson Berthoud CO 2 10:46:43 45.4 MPH
6. Sam Nickol Ledger MT 1 11:39:27 42.0 MPH
7. Rick Carnegie Spokane WA 3 12:08:27 40.3 MPH
8. Steve Coniff Colorado Springs CO 6 -out-

1996 Results

June 24th – 26th 1996
Day 1 Helena to Whitehall 90 miles to Helena 85 miles
Day 2 Helena to Rock Creek 89 miles to Helena 87 miles
Day 3 Helena to Rocker 75 miles to Montana City 63 miles
Total 489 miles

Pos. Name Hometown State Car No. Time Avg. Speed
1. Nick Nicholas Pueblo West CO 2 10:18:43 47.4 mph
2. Jim Halseth Dutton MT 9 10:18:47 47.4 mph
3. Dale Schuler Carter MT 3 10:25:48 46.9 mph
4. Simon Nickol Ledger MT 4 10:35:03 46.2 mph
5. Tony Cerovski Helena MT 6 10:38:28 46.0 mph
6. George Nickol Ledger MT 10 10:48:41 45.2 mph
7. Scott Stubbert Helena MT 5 10:53:19 44.9 mph
8. Ed Ulrey Jamestown CA 1 11:03:29 44.2 mph
9. Sam Nickol Ledger MT 8 12:02:50 40.6 mph
10. Steve Coniff Colorado Springs CO 7 14:10:21 34.5 mph

1995 Results

June 19th – 21st 1995
Day 1 Fairmont to Drummond 57 miles to Missoula 46 miles to Drummond 47 miles to Fairmont 57 miles
Day 2 Fairmont to Montana City 71 miles to Fairmont 72 miles
Day 3 Fairmont to Dillon 65 miles to Fairmont 64 miles
Total 479 miles

Pos. Name Hometown State Car No. Time Avg. Speed
1. Dale Schuler Carter MT 5 9:29:14 50.5 mph.
2. Simon Nickol Ledger MT 4 9:33:40 50.1 mph
3. Tony Cerovski Helena MT 8 9:33:56 50.1 mph
4. Steve Coniff Colorado Springs CO 7 10:00:56 47.9 mph.
5. George Nickol Ledger MT 9 10:03:40 47.6 mph
6. Ed Ulrey Jamestown CA 10 10:41:08 44.9 mph
Sam Nickol Ledger MT 6 -out-
Sandy Pinder Livingston MT 3 -out-
Chuck Worthington Livingston MT 2 -out-
Nick Nicholas Pueblo West CO 11 -out-
Al Rieker Boulder MT 12 -out-

1994 Results

June 19th – 21st 1994
Day 1 Bozeman to Big Timber 58 miles to Laurel 62 miles to Big Timber 62 miles to Bozeman 58 miles
Day 2 Bozeman to Big Timber 58 miles to Park City 56 miles to Big Timber 56 miles to Bozeman 58 miles
Day 3 Bozeman to Cardwell 54 miles
Total 522 miles

Pos. Name Hometown State Car No. Time Avg. Speed
1. Jim Halseth Dutton MT 11 10:10:49 51.2 mph
2. Terry Peters Ledger MT 6 10:11:41 51.2 mph
3. Tony Cerovski Helena MT 8 10:13:33 51.0 mph
4. Sam Nickol Ledger MT 7 10:15:09 50.9 mph
5. Dale Schuler Carter MT 10 10:25:04 50.1 mph
6. Bud Peters Ledger MT 2 10:26:13 50.0 mph
7. Simon Nickol Ledger MT 12 10:39:56 48.9 mph
8. Sandra Pinder Livingston MT 3 12:07:49 43.0 mph
9. Dave Huson Berthoud CO 13 12:27:43 41.8 mph
10. Chuck Worthington Livingston MT 1 13:26:49 38.8 mph
11. Ed Ulrey Jamestown CA 9 14:05:13 37.0
12. George Nickol Ledger MT 5 16:48:38 31.0 mph
Al Rieker Boulder MT 4 – out –

1993 Results

1993 June 22nd-25th
Day 1. Helena to Dutton to Helena
Day 2. Helena to Butte to Deer Lodge to Helena
Day 3. Helena to Missouri River Inn

Pos. Name Hometown State Car No. Time Avg. Speed
1. Lester “Bud” Peters Ledger MT 9 8:31:14 47.2 mph
2. Terry Peters Ledger MT 4 8:31:52 47.2 mph
3. Jim Halseth Dutton MT 7 8:36:24 46.8 mph
4. George Nickol Ledger MT 17 8:39:48 46.5 mph
5. Simon Nickol Ledger MT 12 8:40:07 46.4 mph
6. Tony Cerovski Helena MT 6 8:41:00 46.4 mph
7. Doug Langel Rudyard MT 3 8:41:20 46.3 mph
8. Dale Schuler Dutton MT 14 8:49:33 45.6 mph
9. Scott Rawlings Lancaster CA 2 8:58:05 44.9 mph
10. Tillman Oblander Ozark MO 1 9:20:18 43.1 mph
11. John French Lancaster CA 16 9:20:36 43.1 mph
12. Bill Scott Joliet IL 13 9:21:33 43 mph
13. Sandra Pinder Livingston MT 8 9:29:15 42.4 mph
14. Art Hedman Bloomingdale IL 15 9:53:50 40.7 mph
15. Joyce Smith Livingston MT 10 10:50:38 37.1 mph
16. Ted Mathews Helena MT 5 12:04:34 33.3 mph
17. Nick Nicholas Pueblo West CO 11 14:37:51 27.5 mph

1992 Results

1992 June 17th-19th
Day 1. Great Falls to Helena to Great Falls
Day 2. Great Falls to Sweetgrass to Great Falls
Day 3. Great Falls to Wolf Creek

Pos. Name Hometown State Car No. Time Avg. Speed
1. Nick Nicholas Pueblo West CO 3 8:14:49 50.4 mph
2. Dale Schuler Carter MT 9 8:38:44 48.1 mph
3. Terry Peters Ledger MT 2 8:38:59 48.0 mph
4. Jim Halseth Ledger MT 1 8:40:40 47.9 mph
5. Lester “Bud” Peters Ledger MT 5 8:44:05 47.6 mph
6. Doug Langel Rudyard MT 8 8:52:53 46.8 mph
7. Simon Nickol Ledger MT 11 8:56:24 46.5 mph
8. George Nickol Ledger MT 4 9:00:04 42.2 mph
9. Tillman Oblander Ozark MO 10 9:50:10 42.2 mph
10. Bill Scott Joliet IL 7 10:08:02 41.0 mph
Art Hedman Bloomingdale IL 6 -out-

1991 Results

1991 June 20th-22nd
Day 1. Butte to Missoula to Butte
Day 2. Butte to Bozeman to Butte
Day 3. Butte to Boulder to Butte

Pos. Name Hometown State Car No. Time Avg. Speed
1. Lester “Bud” Peters Ledger MT 2 9:11:58 50.6 MPH
2. Dale Schuler Carter MT 6 9:13:57 50.4 MPH
3. Terry Peters Ledger MT 8 9:14:33 50.4 MPH
4. Jim Halseth Dutton MT 7 9:15:16 50.3 MPH
5. Simon Nickol Ledger MT 9 10:04:28 46.2 MPH
Doug Langel Rudyard MT 4 -out-
Sandra Pinder Livingston MT 1 -out-
Chuck Worthington Livingston MT 3 -out-
George Nickol Ledger MT 5 -out-