
Category: Trivia
| First Year | Last Year | Name | Hometown | State | Best Place in Class | Best Place Overall | Years Entered | Years Finished | Disqualified |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2015 | Jamie Allen | Spokane | WA | 10 | 10 | 5 | 5 | |
| 1969 | 1969 | C. E. “Andy” Anderson | Livingston | MT | out | out | 1 | 0 | |
| 1972 | 1972 | Ross Anderson | Arlington | CO | 2 | 15 | 1 | 1 | |
| 1965 | 1986 | Rich Armstrong | Helena | MT | 1 | 6 | 20 | 17 | 1 |
| 2001 | 2004 | Ted Ballard | Yorba Linda | CA | 9 | 9 | 4 | 3 | |
| 2014 | 2014 | Patrick Barrett | Rainier | WA | 16 | 16 | 1 | 1 | |
| 1969 | 1977 | Ray Behnke | Kewanee | IL | 12 | 12 | 6 | 6 | |
| 1968 | 1971 | Dick Bergan | Spokane | WA | 1 | 1 | 4 | 2 | |
| 1971 | 1985 | Carl Bergman | Lancaster | CA | 3 | 13 | 6 | 4 | |
| 2001 | 2001 | Josh Billmayer | Conrad | MT | 11 | 11 | 1 | 1 | |
| 2008 | current | Sheridan “Sonny” Bishop | Orange | CA | 5 | 5 | 6 | 4 | |
| 1977 | 1977 | Jon Bodine | Livingston | MT | 26 | 26 | 1 | 1 | |
| 2015 | 2015 | Rick Bonebright | Helena | MT | 11 | 11 | 1 | 1 | |
| 1963 | 1966 | Bob Braun | Bozeman | MT | 7 | 7 | 4 | 2 | |
| 2011 | current | Dan Brown | Ogden | IA | 7 | 7 | 7 | 4 | |
| 1961 | 1961 | Judge Brownlee | Missoula | MT | out | out | 1 | 0 | |
| 2010 | 2010 | Mike Cain | Spokane | WA | 14 | 14 | 1 | 1 | |
| 2008 | 2008 | John Carlin | Graettinger | IA | 10 | 10 | 1 | 1 | |
| 2010 | 2013 | Ed “Skeeter” Carlson | Cheney | WA | 11 | 11 | 3 | 2 | |
| 2000 | 2000 | Carla Carnegie | Spokane | WA | 6 | 6 | 1 | 1 | |
| 2011 | 2016 | Donald Carnegie | Spokane | WA | 14 | 14 | 4 | 3 | |
| 1972 | current | Rick Carnegie | Spokane | WA | 1 | 1 | 22 | 19 | |
| 1975 | current | Tom Carnegie | Spokane | WA | 1 | 1 | 22 | 18 | |
| 2013 | 2016 | Gene Carrothers | Huntington Beach | CA | 10 | 10 | 2 | 2 | |
| 2005 | current | Janet Cerovski | Helena | MT | 1 | 4 | 9 | 9 | |
| 1993 | current | Tony Cerovski | Helena | MT | 2 | 2 | 18 | 14 | |
| 1979 | 1988 | Mel Chapman | St. Augustine | FL | 5 | 5 | 4 | 2 | |
| 1968 | 1968 | John F. Cipra, Jr. | Denver | CO | 9 | 9 | 1 | 1 | |
| 1964 | 1964 | Merle Clark | Miles City | MT | out | out | 1 | 0 | |
| 1972 | 1976 | Jack Collins | Lancaster | CA | 3 | 3 | 4 | 4 | 1 |
| 2003 | 2008 | Joey Coniff | Colorado Springs | CO | 4 | 4 | 2 | 2 | |
| 1987 | 2005 | Steve Coniff | Colorado Springs | CO | 1 | 1 | 9 | 8 | 1 |
| 1962 | 1968 | Ken Cook | Bozeman | MT | 12 | 12 | 5 | 5 | |
| 1965 | 1965 | Laurin Cowling | Roselle | IL | out | out | 1 | 0 | |
| 1966 | 1967 | Willy Cox | White Sulphur Springs | MT | 17 | 17 | 2 | 1 | |
| 1966 | 2017 | Tim Craig | Pasadena | CA | 14 | 14 | 3 | 3 | |
| 2003 | 2008 | Brian Cress | Bismarck | IL | out | out | 2 | 0 | |
| 2004 | current | Mike Cuffe | Eureka | MT | 7 | 7 | 11 | 11 | |
| 1973 | 1976 | Orrin Culross | Culver City | CA | 12 | 12 | 4 | 3 | |
| 2005 | 2006 | Dennis Dakan | Maryville | MO | 1 | 1 | 2 | 1 | |
| 1965 | 1965 | Jeff Danielson | Chamberlain | SD | 23 | 23 | 1 | 1 | |
| 1961 | 1965 | Clifford De Jong | Oskaloosa | IA | 7 | 7 | 4 | 4 | |
| 1976 | 1989 | Ed Delzer | Shelby | MT | 1 | 1 | 8 | 8 | |
| 1964 | 1964 | Clint Derby | Bozeman | MT | 24 | 24 | 1 | 1 | |
| 1974 | 1974 | Jon DeVick | Seattle | WA | 24 | 24 | 1 | 1 | |
| 2007 | 2007 | Dan Diaz De Leon | Orange | CA | 12 | 12 | 1 | 1 | |
| 1966 | 1967 | Louis Dippert | Rapid City | SD | out | out | 2 | 0 | |
| 2001 | current | Gary Ebbert | Port Orchard | WA | 3 | 3 | 9 | 8 | |
| 1966 | 1976 | Norm Eberhardt | Cut Bank | MT | 1 | 1 | 7 | 7 | 1 |
| 1981 | 1981 | Jack Engdahl | Montara | CA | out | out | 1 | 0 | |
| 1969 | 1978 | Don Englmann | Chicago | IL | 4 | 4 | 10 | 9 | 1 |
| 1964 | 1964 | Jim Faught | Lodge Grass | MT | 10 | 10 | 1 | 1 | |
| 1963 | 1964 | Tom Fellows | Bozeman | MT | 6 | 6 | 2 | 1 | |
| 1961 | 1962 | George Fitzgerald | Jordan | MT | 6 | 6 | 2 | 1 | |
| 2001 | 2004 | Rob Flesner | Chewelah | WA | 13 | 13 | 4 | 4 | |
| 1961 | 1986 | John Foos | Laurel | MT | 2 | 2 | 13 | 8 | |
| 1972 | 1993 | John French | Lancaster | CA | 2 | 2 | 17 | 13 | 1 |
| 1963 | 1966 | George “Satch” Freswick | Bozeman | MT | 15 | 15 | 4 | 4 | |
| 1976 | 1977 | Herb Frick | Dutton | MT | 6 | 6 | 2 | 2 | |
| 1961 | 1981 | John Frick | Dutton | MT | 1 | 1 | 14 | 8 | 1 |
| 1976 | 1977 | Gert Gehlhaar | Edwards A. F. B. | CA | 17 | 17 | 2 | 2 | |
| 1961 | 1961 | Jim Gendreu | Great Falls | MT | 20 | 20 | 1 | 1 | |
| 1961 | 1966 | Russell Gensemer | Bozeman | MT | 4 | 4 | 6 | 6 | |
| 1961 | 1962 | Bill Giese | East Fairview | ND | 10 | 10 | 2 | 2 | |
| 2002 | 2002 | Gary Gordon | Warner-Robins | GA | 13 | 13 | 1 | 1 | |
| 2003 | current | Garrett Green | Orange | CA | 1 | 1 | 15 | 14 | 1 |
| 1980 | 1982 | Forrest Grimes | Crocker | SD | 21 | 21 | 2 | 1 | |
| 1982 | 1987 | Clay Habel | Dutton | MT | 2 | 2 | 6 | 4 | |
| 1974 | 1977 | Greg Habel | Dutton | MT | 12 | 12 | 3 | 1 | |
| 1961 | 1989 | Ray Habel | Dutton | MT | 1 | 1 | 24 | 14 | |
| 1962 | 1978 | C. B. Halseth | Dutton | MT | 9 | 9 | 7 | 3 | |
| 1977 | 1996 | Jim Halseth | Dutton | MT | 1 | 1 | 18 | 17 | |
| 1964 | 1968 | Vern Halvorson | Laurel | MT | 11 | 11 | 5 | 4 | |
| 2016 | current | Russell Hanna | Spokane | WA | 12 | 12 | 2 | 2 | |
| 2017 | current | Matt Hansen | Colbert | WA | 21 | 21 | 1 | 1 | |
| 1963 | 1971 | Frank Hansard | Big Sandy | MT | 3 | 3 | 6 | 5 | |
| 1961 | 1981 | Gene Hansard | Rudyard | MT | 2 | 2 | 7 | 6 | |
| 2011 | 2011 | Stew Harvey | Santa Ana | CA | 10 | 10 | 1 | 1 | |
| 2005 | 2006 | Jim Heaton | Tekoa | WA | 11 | 11 | 2 | 1 | |
| 1992 | 2006 | Art Hedman | Bloomingdale | IL | 8 | 8 | 6 | 4 | |
| 1972 | 1980 | Cliff Hellwig | Lancaster | CA | 1 | 1 | 7 | 6 | |
| 1964 | 1982 | Eddy Hencz | Livingston | MT | 1 | 3 | 19 | 13 | |
| 1964 | 1966 | Joe Herbst | Baker | MT | 21 | 21 | 3 | 3 | |
| 2011 | 2012 | John Herd | Fullerton | CA | 6 | 6 | 2 | 2 | |
| 2010 | current | Sergio Hernandez | Bell Gardens | CA | 4 | 4 | 7 | 7 | |
| 1970 | 1971 | Dean Hersey | Boulder | MT | 5 | 18 | 2 | 1 | |
| 1961 | 1961 | Joe Hoover | Los Angeles | CA | 11 | 11 | 1 | 1 | |
| 2005 | 2005 | Stan Howe | Helena | MT | 15 | 15 | 1 | 0 | |
| 1964 | 1964 | Bob Hunt | Bozeman | MT | 28 | 28 | 1 | 1 | |
| 1994 | 2010 | Dave Huson | Longmont | CO | 3 | 3 | 12 | 8 | |
| 2001 | 2015 | Mark “Hutch” Hutchinson | Spokane | WA | 1 | 1 | 13 | 9 | |
| 1965 | 1981 | Frank Iverson | Ledger | MT | 1 | 1 | 15 | 11 | |
| 1962 | 1969 | Glenn Johnson | Dutton | MT | 9 | 9 | 5 | 5 | |
| 1961 | 1961 | Norman Kerr | Jordan | MT | out | out | 1 | 0 | |
| 2011 | current | Brandon Langel | Rudyard | MT | 10 | 10 | 6 | 2 | |
| 1961 | 2010 | Doug Langel | Rudyard | MT | 1 | 1 | 33 | 25 | |
| 1961 | 1961 | A. B. Lee | Saratoga | IA | 17 | 17 | 1 | 1 | |
| 1961 | 1972 | Evan Lingle, | Circle | MT | 1 | 1 | 2 | 2 | |
| 1961 | 1961 | Melvin Lingle | Wolf Point | MT | 4 | 4 | 1 | 1 | |
| 1987 | 1988 | Kirby Lohr | Shelby | MT | 9 | 9 | 2 | 1 | |
| 2011 | current | Dan Lukowski | Kansas City | KS | 10 | 10 | 6 | 4 | |
| 1970 | 1971 | Grant Lundin | Spokane | WA | 14 | 19 | 2 | 1 | |
| 1964 | 1967 | R. E. Macy | Vermillion | SD | 12 | 12 | 4 | 1 | |
| 1980 | 1985 | Andy Mangold | Hingham | MT | 11 | 11 | 6 | 3 | |
| 1963 | 1963 | Walt Mangold | Inverness | MT | 3 | 3 | 1 | 1 | |
| 2000 | 2001 | Harold Mann | Las Vegas | NV | out | out | 2 | 0 | |
| 2007 | 2007 | Chester Marshall | Kent | WA | 11 | 11 | 1 | 1 | |
| 2006 | 2014 | Ed Marshall | Burley | WA | 8 | 8 | 4 | 2 | |
| 2001 | 2002 | Anna Marx | Post Falls | ID | 10 | 10 | 2 | 2 | |
| 1969 | 1983 | Perry Mathews | Helena | MT | 1 | 1 | 13 | 12 | |
| 1980 | 1993 | Ted Mathews | Helena | MT | 7 | 7 | 7 | 6 | |
| 1965 | 1966 | Don Mc Carl | Bozeman | MT | 28 | 28 | 2 | 1 | |
| 2010 | 2012 | Glen Mc Donald | Calgary | AB | 9 | 9 | 2 | 2 | |
| 2016 | current | Don MacLeod | Bainbridge Island | WA | 12 | 12 | 2 | 2 | |
| 2017 | current | Kim MacLeod | Bainbridge Island | WA | 2 | 15 | 1 | 1 | |
| 1985 | 1987 | Dave Mead | Dutton | MT | 6 | 6 | 3 | 2 | |
| 1970 | 1982 | Dave Meuli | Ledger | MT | 3 | 3 | 12 | 11 | |
| 1969 | 1970 | Mike Meuli | Conrad | MT | 3 | 3 | 2 | 2 | |
| 2002 | 2005 | B.J. Miller | Shandon | OH | 3 | 3 | 3 | 3 | |
| 2001 | 2005 | Ron Miller | Shandon | OH | 1 | 1 | 4 | 4 | |
| 1974 | 1974 | John Morris | Belgrade | MT | out | out | 1 | 0 | |
| 2009 | current | Bill Mullins | Spokane | WA | 4 | 4 | 7 | 7 | |
| 1985 | 1988 | Dean Murphy | St. Augustine | FL | 8 | 8 | 3 | 2 | |
| 2014 | 2014 | Andria Myers | Long Beach | CA | 2 | 14 | 1 | 1 | |
| 2003 | 2003 | Chuck Nauditt | Spokane | WA | 17 | 17 | 1 | 1 | |
| 1987 | 1999 | Richard “Nick” Nicholas | Pueblo West | CO | 1 | 1 | 9 | 8 | 1 |
| 1980 | 1987 | Frank Nickol | Ledger | MT | 10 | 10 | 5 | 4 | |
| 1985 | 2000 | George Nickol | Ledger | MT | 2 | 2 | 16 | 14 | |
| 1995 | 2002 | Sam Nickol | Ledger | MT | 4 | 4 | 9 | 8 | |
| 1988 | 2000 | Simon Nickol | Ledger | MT | 1 | 1 | 13 | 13 | |
| 1974 | 1993 | Tillman Oblander | La Grange Park | IL | 2 | 2 | 15 | 10 | 1 |
| 1965 | 1971 | Bob Oversen | Laurel | MT | 1 | 1 | 6 | 4 | |
| 1965 | 1970 | Jack Pachek | Great Falls | MT | 26 | 26 | 2 | 1 | |
| 2012 | 2012 | Mark Penniman | Austin | TX | 17 | 17 | 1 | 0 | |
| 2011 | 2011 | Cassie Peters | Ledger | MT | 2 | 5 | 1 | 1 | |
| 1963 | 1998 | Lester “Bud” Peters | Ledger | MT | 1 | 1 | 33 | 29 | |
| 1975 | 2011 | Terry Peters | Ledger | MT | 1 | 1 | 21 | 21 | |
| 1990 | 1995 | Sandra Pinder | Livingston | MT | 8 | 8 | 5 | 3 | |
| 1971 | 1974 | Dick Poepping | Helena | MT | 3 | 16 | 3 | 3 | |
| 1966 | 1982 | Phil Polillo | Livingston | MT | 1 | 6 | 13 | 8 | |
| 1963 | 1980 | John Pope | Lodge Grass | MT | 1 | 1 | 9 | 8 | |
| 1963 | 1967 | Lawrence Pope | Lodge Grass | MT | 1 | 1 | 5 | 5 | |
| 2012 | current | Dennis Powers | Ogden | IA | 1 | 1 | 6 | 6 | |
| 1980 | 1980 | Craig Rang | Billings | MT | out | out | 1 | 0 | |
| 1986 | 1987 | Bryan Ratzburg | Ledger | MT | 7 | 7 | 2 | 2 | |
| 1964 | 1985 | David Ratzburg | Polson | MT | 1 | 1 | 12 | 10 | |
| 1986 | 1987 | Ernest Ratzburg | Ledger | MT | 12 | 12 | 2 | 2 | |
| 1964 | 1968 | M. W. Ratzburg | Polson | MT | 11 | 11 | 4 | 3 | |
| 1973 | 1993 | Scott Rawlings | Lancaster | CA | 1 | 1 | 14 | 14 | |
| 1961 | 1990 | Lewis Rector | San Leandro | CA | 2 | 2 | 15 | 13 | |
| 1967 | 1967 | Mavel Rector | Helena | MT | 13 | 13 | 1 | 1 | |
| 1965 | 1995 | Al Rieker | Boulder | MT | 2 | 2 | 16 | 9 | 1 |
| 1967 | 1967 | Hugo Rintala | Roberts | MT | 12 | 12 | 1 | 1 | |
| 1972 | 1975 | Ed Roberts | Mankato | MN | 15 | 15 | 4 | 4 | |
| 2003 | 2015 | Jillian Robison nee Caples | Spokane | WA | 1 | 21 | 13 | 13 | |
| 2001 | 2015 | Mike Robison | Spokane | WA | 1 | 1 | 16 | 13 | 1 |
| 2000 | current | Nan Robison | Spokane | WA | 1 | 1 | 16 | 14 | |
| 2013 | 2013 | Milt Roorda | Odessa | FL | 14 | 14 | 2 | 1 | |
| 1975 | 1984 | Floyd Rossell | Irwin | SD | 6 | 6 | 7 | 4 | |
| 1983 | 1988 | Merle Rossell | Erwin | SD | 5 | 5 | 6 | 4 | |
| 1961 | 1966 | Leroy Schelly | Great Falls | MT | 1 | 1 | 6 | 4 | |
| 1985 | 1996 | Dale Schuler | Carter | MT | 1 | 1 | 12 | 12 | |
| 1962 | 1965 | Dick Schuler | Dutton | MT | 7 | 7 | 4 | 2 | |
| 1963 | 1963 | Frank Schuler | Dutton | MT | 1 | 1 | 1 | 1 | |
| 1992 | 1993 | Bill Scott | Joliet | IL | 10 | 10 | 2 | 2 | |
| 1962 | 1964 | Merle Sears | Townsend | MT | 5 | 5 | 3 | 3 | |
| 1967 | 1967 | Hank See | Big Timber | MT | 10 | 10 | 1 | 1 | |
| 1970 | 1973 | Bill Shipley | Livingston | MT | 3 | 17 | 3 | 3 | |
| 1961 | 1961 | Claude Sims | Cat Creek | MT | 15 | 15 | 1 | 1 | |
| 1978 | 1980 | Bob Skinner | Great Falls | MT | 12 | 12 | 3 | 2 | |
| 1993 | 1993 | Joyce Smith | Livingston | MT | 15 | 15 | 1 | 1 | |
| 1974 | 1982 | Larry Smith | Helena | MT | 14 | 14 | 4 | 3 | |
| 1964 | 1970 | Eldon Snedigar | Sidney | MT | 14 | 14 | 3 | 2 | |
| 1961 | 1961 | Tom Stanton | Jordan | MT | 3 | 3 | 1 | 1 | |
| 1975 | 1976 | Dave Stephens | Dutton | MT | 4 | 16 | 2 | 2 | |
| 2009 | current | Mike Stormo | Davenport | WA | 1 | 1 | 9 | 8 | 1 |
| 1971 | 1971 | Jim Stout | Boulder | MT | 12 | 12 | 1 | 1 | |
| 1986 | 1988 | Lars Strandbakke | Dutton | MT | 8 | 8 | 3 | 3 | |
| 1982 | 1982 | Cort Strobel | Big Timber | MT | out | out | 1 | 0 | |
| 1996 | 2002 | Scott Stubbert | Helena | MT | 7 | 7 | 4 | 3 | |
| 1974 | 1977 | Bob Taylor | Lancaster | CA | 9 | 10 | 4 | 4 | |
| 1966 | 1966 | George Teves | Gonzales | CA | out | out | 1 | 0 | |
| 2004 | 2004 | Dave Thompson | Spokane | WA | 16 | 16 | 1 | 1 | |
| 1961 | 1985 | Ed Towe | Circle | MT | 3 | 3 | 10 | 5 | |
| 1977 | 1981 | Rudy Uhlich | Harlem | MT | 11 | 11 | 4 | 4 | 1 |
| 1994 | 1996 | Ed Ulrey | Jamestown | CA | 6 | 6 | 3 | 3 | |
| 1961 | 1983 | Fred Upshaw | Los Angeles | CA | 2 | 2 | 18 | 15 | 2 |
| 1963 | 1964 | C. E. Van Horn | Dutton | MT | 1 | 1 | 2 | 2 | |
| 2014 | 2014 | Don “Gator” Waldron | Blanchard | ID | 19 | 19 | 1 | 0 | |
| 1961 | 1970 | Joe Walsh | White Sulphur Springs | MT | 7 | 7 | 6 | 6 | |
| 1961 | 1969 | Bill Walters | Bozeman | MT | 3 | 3 | 9 | 7 | |
| 1967 | 1970 | Bill Ward | Clyde Park | MT | 16 | 16 | 4 | 1 | |
| 2003 | 2005 | Dave Warhank | Rudyard | MT | 11 | 11 | 3 | 2 | |
| 1961 | 1975 | Raymond Warhank | Rudyard | MT | 2 | 2 | 8 | 8 | |
| 1961 | 1961 | Tom Watson | 16 | 16 | 1 | 1 | |||
| 2013 | 2016 | Watt, Alex “Sandy” | Santa Ana | CA | 9 | 9 | 4 | 2 | |
| 1976 | 1981 | Dutch Watters | Rocky Ford | CO | 1 | 1 | 4 | 3 | 1 |
| 2003 | 2013 | Mike Wendland | Rudyard | MT | 11 | 11 | 4 | 2 | |
| 1966 | 1967 | Gerald Wheelock | Los Angeles | CA | 14 | 14 | 2 | 2 | |
| 1974 | 1981 | Joe Wilkinson | Rocky Ford | CO | 8 | 8 | 6 | 3 | |
| 1971 | 1972 | George “Cokey” Williams | Hayward | CA | 9 | 9 | 2 | 2 | 1 |
| 1964 | 1970 | Lee Willis | Petersburg | IN | 16 | 16 | 3 | 3 | |
| 1974 | 1986 | H. H. “Hal” Wilson | Colorado Springs | CO | 3 | 3 | 6 | 6 | 1 |
| 1961 | 1961 | Paul Winebarger | Twenty Nine Palms | CA | 10 | 10 | 1 | 0 | |
| 2015 | 2015 | Al Whiteside | Cheney | WA | 13 | 13 | 1 | 1 | |
| 1974 | 1978 | Ernie Woodring | Cheraw | CO | 6 | 6 | 4 | 1 | |
| 1967 | 1995 | Chuck Worthington | Livingston | MT | 2 | 4 | 23 | 19 | |
| 2014 | 2015 | Gary Yeager | Cheney | WA | 15 | 15 | 2 | 1 | |
| 1961 | 1961 | Arndt Zeller | Missoula | MT | out | out | 1 | 0 | |
| 1970 | 1971 | Bob Zornes | Spokane | WA | 11 | 11 | 2 | 1 |
Top twenty drivers based on span between first and last years entered
*Current driver
| First Year | Last Year |
Years between first and last | Name | Best Finish in Class | Best Finish Overall | Years Entered | Years Finished | Disqualified |
| 1966 | 2017 | 51 | Tim Craig | 14 | 14 | 3 | 3 | |
|
1961 |
2010 | 49 | Doug Langel |
1 |
1 |
33 |
25 | |
|
1972 |
2017 | 45 |
Rick Carnegie* |
1 |
1 |
22 |
19 | |
| 1975 | 2017 | 42 |
Tom Carnegie* | 1 | 1 | 22 | 17 | |
|
1975 |
2011 |
36 | Terry Peters |
1 |
1 |
21 |
21 | |
|
1963 |
1998 |
35 | Lester “Bud” Peters |
1 |
1 |
33 |
29 | |
|
1965 |
1995 |
30 | Al Rieker |
2 |
2 |
16 |
9 |
1 |
|
1961 |
1990 |
29 | Lewis Rector |
2 |
2 |
15 |
13 | |
|
1961 |
1989 |
28 | Ray Habel |
1 |
1 |
24 |
14 | |
|
1967 |
1995 |
28 | Chuck Worthington |
2 |
4 |
23 |
19 | |
|
1961 |
1986 |
25 | John Foos |
2 |
2 |
13 |
8 | |
|
1961 |
1985 |
24 | Ed Towe |
3 |
3 |
10 |
5 | |
| 1993 | 2017 | 24 | Tony Cerovski* | 2 | 2 | 18 | 14 | |
|
1961 |
1983 |
22 | Fred Upshaw |
2 |
2 |
18 |
15 |
2 |
|
1965 |
1986 |
21 | Rich Armstrong |
1 |
6 |
20 |
17 |
1 |
|
1972 |
1993 |
21 | John French |
2 |
2 |
17 |
13 |
1 |
|
1964 |
1985 |
21 | David Ratzburg |
1 |
1 |
12 |
10 | |
|
1961 |
1981 |
20 | John Frick |
1 |
1 |
14 |
8 |
1 |
|
1961 |
1981 |
20 | Gene Hansard |
2 |
2 |
7 |
6 | |
|
1973 |
1993 |
20 | Scott Rawlings |
1 |
1 |
14 |
14 | |
|
1977 |
1996 |
19 | Jim Halseth |
1 |
1 |
18 |
17 | |
|
1974 |
1993 |
19 | Tillman Oblander |
2 |
2 |
15 |
10 |
1 |
Top twenty drivers based on number of times entered
| First Year | Last Year | Name | Best Finish in Class | Best Finish Overall | Years Entered | Years Finished | Disqualified |
| 1961 | 2010 | Doug Langel* | 1 | 1 | 33 | 25 | |
| 1963 | 1998 | Lester “Bud” Peters | 1 | 1 | 33 | 29 | |
| 1961 | 1989 | Ray Habel | 1 | 1 | 23 | 14 | |
| 1967 | 1995 | Chuck Worthington | 2 | 4 | 23 | 19 | |
| 1972 | current | Rick Carnegie | 1 | 1 | 22 | 19 | |
| 1975 | current | Tom Carnegie | 1 | 1 | 22 | 18 | |
| 1975 | 2011 | Terry Peters | 1 | 1 | 21 | 20 | |
| 1965 | 1986 | Rich Armstrong | 1 | 6 | 19 | 17 | 1 |
| 1964 | 1982 | Eddy Hencz | 1 | 3 | 18 | 13 | |
| 1977 | 1996 | Jim Halseth | 1 | 1 | 18 | 17 | |
| 1961 | 1983 | Fred Upshaw | 2 | 2 | 18 | 15 | 3 |
| 1993 | current | Tony Cerovski | 2 | 2 | 18 | 14 | |
| 1972 | 1993 | John French | 2 | 2 | 16 | 13 | 1 |
| 1985 | 2000 | George Nickol | 2 | 2 | 16 | 14 | |
| 1965 | 1995 | Al Rieker | 2 | 2 | 16 | 9 | 1 |
| 2000 | current | Nan Robison | 1 | 1 | 16 | 14 | |
| 2001 | current | Mike Robison | 1 | 1 | 16 | 13 | 1 |
| 1965 | 1981 | Frank Iverson | 1 | 1 | 15 | 11 | |
| 1974 | 1993 | Tillman Oblander | 2 | 2 | 15 | 10 | 1 |
| 1961 | 1990 | Lewis Rector | 2 | 2 | 15 | 13 | |
| 1961 | 1981 | John Frick | 1 | 1 | 15 | 8 | 1 |
Alphabetical list of drivers and stats
Top twenty drivers based on number of times entered
Top twenty drivers based on span of years between first and last entry
There have been 57 endurance runs since 1961.
In addition to the 57open class winners, there are 9 “cast-iron” class winners.
The “cast-iron” class ran from 1968-1976
There have been 12 multiple open class winners:
Tom Carnegie, Spokane, WA 6 wins
Bud Peters, Ledger MT 5 wins
Norm Eberhardt, Cutbank, MT 3 wins, plus 1 cast-iron win
Ed Delzer, Shelby, MT 3 wins
Nick Nicholas, Pueblo West, CO 3 wins
Jim Halseth, Dutton, MT 2 wins
Terry Peters, Ledger, MT 2 wins
Scott Rawlings, Lancaster, CA 2 wins
Dale Schuler, Carter, MT 2 wins
Mike Robison, Spokane, WA 2 wins
Garrett Green, Orange, CA 2 wins
Rich Armstrong, Helena, MT won 5 times in cast iron division
Perry Matthews won 1 time in aluminum and 1 time in cast-iron
There have been 39 Montana wins
There have been 5 Colorado wins
There have been 5 California wins
There have been 14 Washington wins
There has been 1 Ohio win
There has been 1 Missouri win
There has been 1 Iowa win
There has been two father and son wins: Bud and Terry Peters and John and Lawrence Pope
There has been one mother and son win: Nan and Mike Robison
There has been one brother and brother and sister win: Rick Carnegie, Tom Carnegie and Nan Robison
There has one husband and wife win: Jillian and Mike Robison
There have been 9 women entrants: Mavel Rector, Sandra Pindar, Joyce Smith, Nan Robison, Carla Carnegie, Anna Marx, Jillian Caples, Janet Cerovski, Kim MacLeod
First woman entrant: Mavel Rector, 1967 (Car was driven by Lewis Rector, according to Edward Towe)
The first woman winner, Nan Robison, 2010
The most open class wins have been from:
Spokane, Washington area with 13 wins by six different drivers – Dick Bergan, Tom Carnegie, Rick Carnegie, Mark Hutchinson, Mike Robison, Jillian Robison and Nan Robison.
Followed by:
Ledger, Montana with 7 wins by two different drivers. Bud and Terry Peters. Frank Iverson and Dave Ratzburg are also from the Ledger area, which would make the total 9 and four drivers.
Dutton, Montana with five wins by five different drivers- John Frick, Ray Habel, Jim Halseth, Dale Schuler and C.E. Van Horn
and :
Norm Eberhardt and Perry Matthews won in both cast iron and aluminum divisions
Tom Carnegie won with cast-iron pistons in the open division
All California winners have been from Lancaster except Garrett Green from Orange.
All Washington winners have been from the Spokane area except Mike Stormo from Davenport.
1961 – 22 entries 3 non-finishers 14% attrition rate
1962 – 17 entries 5 non-finishers 29% attrition rate
1963 – 22 entries 6 non-finishers 27% attrition rate
1964 – 35 entries 5 non-finishers 14% attrition rate
1965 – 35 entries 7 non-finishers 20% attrition rate
1966 – 36 entries 14 non-finishers 39% attrition rate
1967 – 22 entries 5 non-finishers 23% attrition rate
1968 – 22 entries 7 non-finishers 32% attrition rate
1969 – 27 entries 7 non-finishers 26% attrition rate
1970 – 31 entries 10 non-finishers 32% attrition rate
1971 – 30 entries 7 non-finishers 23% attrition rate
1972 – 25 entries 3 non-finishers 12% attrition rate
1973 – 27 entries 6 non-finishers 22% attrition rate
1974 – 30 entries 5 non-finishers 17% attrition rate
1975 – 28 entries 5 non-finishers 18% attrition rate
1976 – 31 entries 7 non-finishers 23% attrition rate
1977 – 30 entries 3 non-finishers 10% attrition rate
1978 – 20 entries 6 non-finishers 30% attrition rate
1979 – 17 entries 5 non-finishers 29% attrition rate
1980 – 30 entries 4 non-finishers 13% attrition rate
1981 – 30 entries 6 non-finishers 20% attrition rate
1982 – 23 entries 6 non-finishers 26% attrition rate
1983 – 14 entries 2 non-finishers 14% attrition rate
1984 – 16 entries 3 non-finishers 19% attrition rate
1985 – 25 entries 10 non-finishers 40% attrition rate
1986 – 20 entries 0 non-finishers 0% attrition rate
1987 – 20 entries 6 non-finishers 30% attrition rate
1988 – 19 entries 5 non-finishers 26% attrition rate
1989 -11 entries 1 non-finisher 9% attrition rate
1990 – 10 entries 0 non-finishers 0% attrition rate
1991 – 9 entries 4 non-finishers 44% attrition rate
1992 – 11 entries 1 non-finisher 9% attrition rate
1993 – 17 entries 0 non-finishers 0% attrition rate
1994 – 13 entries 1 non-finisher 8% attrition rate
1995 – 11 entries 5 non-finishers 45% attrition rate
1996 – 10 entries 0 non-finishers 0% attrition rate
1997 – 8 entries 1 non-finishers 13% attrition rate
1998 – 10 entries 1 non-finishers 10% attrition rate
1999 – 8 entries 0 non-finishers 0% attrition rate
2000 – 11 entries 3 non-finishers 27% attrition rate
2001 – 18 entries 5 non-finishers 28% attrition rate
2002 – 18 entries 0 non-finishers 0% attrition rate
2003 – 21 entries 5 non-finishers 24% attrition rate
2004 – 17 entries 1 non-finisher 6% attrition rate
2005 – 19 entries 6 non-finishers 32% attrition rate
2006 15 entries 4 non-finishers 27% attrition rate
2007 12 entries 0 non-finishers 0% attrition rate
2008 16 entries 6 non-finishers 38% attrition rate
