Author: mt500
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…
Held in Shelby, Montana June 18th-21st 2018
Day one: Shelby to Valier to Choteau to Vaughn to Great Falls to Shelby
Day 2: Shelby to Chester to Fort Benton to Havre to Chester to Shelby
Day 3: Shelby to Sweetwater to Shelby. Total 501 miles
Winner: Tom Carnegie
Teardown Location: Van Motors Hi-Line


















Tom Carnegie receiving the Trophy for his 7th time winning the Montana 500
1st row left to right: Tony Cerovski, Janet Cerovski, Jillian Robison, Nan Robison, Erika Cerovski.
2nd row L to R: Sergio Hernadez, Garrett Green, Russel Hanna, Bill Mullins, Mike Stormo, Dennis Powers.
3rd row L to R: Ed Delzer, Matt Hansen, Ralph Brevek, Tom Carnegie, Rick Carnegie, Mike Robison, Dan Brown, Brandon Langel.
First row left to right: Jillian Robison 2015 winner, Nan Robison 2010 winner, Doug Langel 2003 winner.
2nd row left to right: Garrett Green 2008 & 2013 winner, Ed Delzer 1980 & 1988 winner, Tom Carnegie 7 time winner: Mike Stormo 2014 winner, Dennis Powers 2017 winner.
3rd row left to right: Mike Robison 2004 & 2011 winner, Rick Carnegie 2000 winner.

Left to Right: Megan Carnegie, Heather Robison, Suzie Carnegie, Jackie Stormo, Levi Dyckman
Tour to Rudyard, MT


















Held in Missoula, Montana June 19th – 21st 2017
Day one: Missoula to St. Regis to Charlo to St. Regis to Missoula
Day two: Missoula to Deer Lodge to Rocker to Deer Lodge to Missoula
Day three: Missoula to Drummond to Missoula
Total 581 miles
Teardown Location: NAPA Autoparts in Missoula
Winner: Dennis Powers













































June 19th through 21st 2017
Day one: Missoula to St. Regis to Charlo to St. Regis to Missoula
Day two: Missoula to Deer Lodge to Rocker to Deer Lodge to Missoula
Day three: Missoula to Drummond to Missoula
| Place | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Dennis Powers | Ogden, IA | 581 | 10:38:41 | 54.67 | |
| 2 | Tony Cervoski | Helena, MT | 581 | 10:42:55 | 54.22 | |
| 3 | Tom Carnegie | Spokane, WA | 581 | 10:44:08 | 54.12 | |
| 4 | Nan Robison | Spokane, WA | 581 | 10:48:39 | 53.74 | |
| 5 | Garrett Green | Orange, CA | 581 | 10:49:08 | 53.79 | |
| 6 | Mike Robison | Valley Ford, WA | 581 | 10:58:28 | 52.94 | |
| 7 | Bill Mullins | Spokane, WA | 581 | 11:07:32 | 52.22 | |
| 8 | Dan Brown | La Porte, IA | 581 | 11:11:16 | 51.93 | |
| 9 | Mike Cuffe | Eureka, MT | 581 | 11:13:25 | 51.84 | |
| 10 | Sergio Hernandez | Bell Gardens, CA | 581 | 11:15:29 | 51.68 | |
| 11 | Brandon Langel | Whitefish, MT | 581 | 11:34:11 | 50.29 | |
| 12 | Don MacLeod | Bainbridge Island, WA | 581 | 11:38:12 | 49.93 | |
| 13 | Sonny Bishop | Orange, CA | 581 | 11:43:28 | 49.55 | |
| 14 | Gary Ebbert | Port Orchard, WA | 581 | 12:06:08 | 48.07 | |
| 15 | Kim MacLeod | Bainbridge Island, WA | 581 | 12:07:06 | 47.94 | |
| 16 | Janet Cerovski | Helena, MT | 581 | 12:09:13 | 47.80 | |
| 17 | D. Lukowski | Kansas City, KS MO | 581 | 12:15:25 | 47.40 | |
| 18 | Tim Craig | Pasadena, CA | 581 | 12:58:12 | 44.85 | |
| 19 | Mike Stormo * | Davenport, WA | 565 | 11:14:32 | 53.57 | |
| 20 | Rick Carnegie ** | Otis Orchards, WA | 527 | 11:53:04 | 51.41 | |
| 21 | Matt Hansen *** | Colbert, WA | 473 | 12:17:36 | 47.56 | |
| 22 | Russell Hanna **** | Spokane, WA | 347 | 13:05:11 | 45.58 |
* Broken piston, last leg, day three
** Lost rod, day three
*** Timer trouble, day one
**** Engine trouble, day two
June 20-23 2016
Day one: Dillon to Rocker – Rocker to Belgrade – Belgrade to Rocker – Rocker to Dillon
Day two: Dillon to Deer Lodge – Deer Lodge to Dillon
Day three: Dillon to Lima – Lima to Dillon
| Place | Name | Hometown | Car No. | Miles | Total | Avg. Speed |
| 1 | Tom Carnegie | Spokane Valley, WA | 5 | 553 | 10:03:27 | 54.98 |
| 2 | Dennis Powers | Ogden, IA | 4 | 553 | 10:06:29 | 54.71 |
| 3 | Mike Stormo | Davenport, WA | 18 | 553 | 10:07:21 | 54.63 |
| 4 | Bill Mullins | Spokane, WA | 14 | 553 | 10:09:40 | 54.42 |
| 5 | Tony Cervoski | Helena, MT | 19 | 553 | 10:16:43 | 53.80 |
| 6 | Garrett Green | Orange, CA | 20 | 553 | 10:21:28 | 53.39 |
| 7 | Rick Carnegie | Otis Orchards, WA | 1 | 553 | 10:29:13 | 52.73 |
| 8 | Mike Cuffe | Eureka, MT | 15 | 553 | 10:29:50 | 52.68 |
| 9 | Nan Robison | Spokane Valley, WA | 16 | 553 | 10:32:55 | 52.42 |
| 10 | Gene Carrothers | Huntington Beach, CA | 6 | 553 | 10:37:48 | 52.02 |
| 11 | Janet Cerovski | Helena, MT | 9 | 553 | 10:48:45 | 51.14 |
| 12 | Russell Hanna | Spokane, WA | 17 | 553 | 10:49:04 | 51.12 |
| 13 | Sergio Hernandez | Bell Gardens, CA | 3 | 553 | 10:57:16 | 50.48 |
| 14 | Donald Carnegie | Post Falls, ID | 2 | 553 | 12:00:46 | 46.03 |
| 15 | Don McLeod | Bainbridge Island, WA | 8 | 553 | 12:49:03 | 43.14 |
| 16 | Milt Roorda***** | Tarpon Springs, FL | 11 | 379 | 12:15:39 | 45.17 |
| 17 | Daniel & Dwayne Lukowski**** | Kansas City, MO, KS | 10 | 369 | 11:32:48 | 49.56 |
| 18 | Brandon Langel*** | Kalispell, MT | 13 | 197 | 12:18:16 | 52.52 |
| 19 | Dan Brown** | La Porte City, IA | 12 | 139 | 12:46:18 | 50.28 |
| 20 | Sandy Watt* | San Diego, CA | 7 | 58 | 13:13:09 |
*Sandy Watt – out first day – broken magneto plug – seized motor
**Dan Brown – out first day – rod
***Brandon Langel – out first day – rod
****Lukowski – out second day – rod
*****Milt Roorda – out second day – steering
2016 June 19th – 23rd in Dillon, MT



























June 22-24 2015
Day one: White Sulphur Springs to Helena to Great Falls to White Sulphur Springs
Day two: White Sulphur Springs to Harlowton to Livingston to White Sulphur Springs
Day three: White Sulphur Springs to White Sulphur Springs (past Martinsdale and Lennep)
| Pos. | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Jillian Robison | Valleyford, WA | 493 | 09:04:07 | 54.4 | 17 |
| 2 | Dennis Powers | Ogden, IA | 493 | 09:12:54 | 53.5 | 11 |
| 3 | Mike Robison | Valleyford, WA | 493 | 09:18:51 | 52.9 | 5 |
| 4 | Nan Robison | Spokane Valley, WA | 493 | 09:19:27 | 52.9 | 10 |
| 5 | Tom Carnegie | Spokane Valley, WA | 493 | 09:22:26 | 52.6 | 15 |
| 6 | Mike Stormo | Davenport, WA | 493* | 09:33:46 | 52.9 | 19 |
| 7 | Bill Mullins | Spokane, WA | 493 | 09:39:26 | 51.1 | 1 |
| 8 | Dan Brown | Laporte City, IA | 493 | 09:40:05 | 51.0 | 12 |
| 9 | Gary Ebbert | Port Orchard, WA | 493 | 09:46:04 | 50.5 | 4 |
| 10 | Dan and Dwayne Lukowski | Kansas City, KS | 493 | 10:08:34 | 48.6 | 13 |
| 11 | Rick Bonebright | Florence, MT | 493 | 10:08:46 | 48.6 | 3 |
| 12 | Mike Cuffe | Eureka, MT | 493 | 10:09:32 | 48.5 | 8 |
| 13 | Al Whiteside | Cheney, WA | 493 | 10:37:54 | 47.1 | 22 |
| 14 | Janet Cerovski | Helena, MT | 493 | 11:08:34 | 44.2 | 7 |
| 15 | Gary Yeager | Cheney, WA | 493 | 11:19:59 | 43.5 | 21 |
| 16 | Jamie Allen | Spokane Valley, WA | 411** | 12:07:43 | 49.9 | 18 |
| 17 | Tony Cerovski | Helena, MT | 370*** | 10:15:46 | 51.7 | 14 |
| 18 | Brandon Langel | Kalispell, MT | 356**** | 11:15:06 | 45.2 | 9 |
| 19 | Garrett Green | Orange, CA | 274***** | 11:23:15 | 51.2 | 2 |
| 20 | Alex “Sandy” Watt | San Diego, CA | 153****** | 11:27:02 | 48.6 | 16 |
| 21 | Rick Carnegie | Otis Orchards, WA | 78******* | 12:20:57 | 45.3 | 6 |
| 22 | Mark Hutchinson | Spokane, WA | 14******** | 12:36:26 | 20 |
*Mike Stormo broke carburetor seal on 11th leg to repair broken float hinge – took 15 minute penalty.
**Jamie Allen lost a rod on 4th leg – repaired it and completed 2nd and 3rd day.
***Tony Cerovski had timer trouble on leg 9.
****Brandon Langel lost his Pasco wheel jam nut on leg 8.
*****Garrett Green lost his rear axle before the run began. He repaired his car and ran the second and third day.
******Alex Watt lost a rod (or main?) on the fourth leg. Became rear end donor for Garrett Green.
*******Rick Carnegie seized his engine on leg 4.
********Mark Hutchinson withdrew on first leg.
June 15th-19th 2014
Day one: June 16th Troy to Bonners Ferry to Canadian Border to Ponderay to Clark Fork to Aitken’s Gas Station to Troy Junction
Day two: June 17th Libby to Kalispell to Eureka to Canadian Border to Libby
Day three: June 18th Libby to Troy to Yaak to Troy
| Pos. | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Mike Stormo | Davenport, WA | 495 | 09:03:03 | 54.69 | |
| 2 | Jillian Robison | Valley Ford, WA | 495 | 09:04:31 | 54.54 | |
| 3 | Tom Carnegie | Spokane Valley, WA | 495 | 09:14:16 | 53.58 | |
| 4 | Dennis Powers | Odgen, IA | 495 | 09:14:38 | 53.55 | |
| 5 | Garrett Green | Orange, CA | 495 | 09:17:05 | 53.31 | |
| 6 | Mike Robison | Valley Ford, WA | 495 | 09:23:16 | 52.73 | |
| 7 | Mike Cuffe | Eureka, MT | 495 | 09:23:58 | 52.66 | |
| 8 | Dan Brown | La Porte City, IA | 495 | 09:27:06 | 52.37 | |
| 9 | Rick Carnegie | Otis Orchards, WA | 495 | 09:27:40 | 52.32 | |
| 10 | Bill Mullins | Spokane, WA | 495 | 09:32:23 | 51.89 | |
| 11 | Jamie Allen | Green Acres, WA | 495 | 09:45:36 | 50.72 | |
| 12 | Alex “Sandy” Watt | San Diego, CA | 495 | 09:46:00 | 50.68 | |
| 13 | Dan & Dwayne Lukowski | Kansas City, MO | 495 | 10:09:57 | 48.69 | |
| 14 | Andria Myers | Long Beach, CA | 495 | 10:16:01 | 48.21 | |
| 15 | Ed Marshall | Burley, WA | 495 | 10:23:51 | 47.61 | |
| 16 | Patrick Barrett | Rainier, WA | 495 | 11:08:06 | 44.45 | |
| 17 | Sergio Hernandez * | Belle Gardens, CA | 462 | 09:42:00 | 51.75 | |
| Gary Yeager ** | Cheney, WA | 190 | 11:20:03 | 42.82 | ||
| Don “Gator” Waldron *** | Blanchard, ID | 154 | 10:49:27 | 49.09 |
* Lost valve keeper on Kalispell to Eureka leg.
** Withdrew on first day
***Broken pan











