Loading Viewer…
Author: mt500
Loading Viewer…
Loading Viewer…
























1st Day: Columbus to Harlowton to Windsall to Columbus
2nd Day: Columbus to Bridger to Cody, WY to Bridger to Columbus
3rd Day: Columbus to Laurel to Columbus. Total Miles: 495
| Rank | Name | Hometown | Miles | Time | Avg Speed | Car# | Penalties |
| 1 | Jillian Robison | Valleyford, WA | 495 | 09:09:32 | 54.34 | 25 | Speeding 0:03:00 |
| 2 | Mike Robison | Valleyford, WA | 495 | 09:13:20 | 53.67 | 16 | |
| 3 | Tony Cerovski | Helena, MT | 495 | 09:13:28 | 53.95 | 24 | Speeding 0:03:00 |
| 4 | Bill Mullins | Spokane, WA | 495 | 09:15:50 | 54.11 | 7 | Speeding 0:07:00 |
| 5 | Dan Brown | Laporte City, IA | 495 | 09:32:18 | 51.90 | 1 | |
| 6 | Tom Carnegie | Spokane, WA | 495 | 09:33:44 | 52.59 | 22 | Shortcut 0:09:00 |
| 7 | Matt Hansen | Colbert, WA | 495 | 09:40:41 | 51.15 | 9 | |
| 8 | Rick Bonebright | Florence, MT | 495 | 09:45:42 | 51.32 | 6 | Speeding 0:07:00 |
| 9 | Erica Cerovski | Belgrade, MT | 495 | 09:51:48 | 50.96 | 4 | Speeding 0:09:00 |
| 10 | Sergio Hernandez | Bell Gardens, CA | 495 | 09:53:36 | 50.29 | 10 | Speeding 0:03:00 |
| 11 | Mike Cuffe | Eureka, MT | 495 | 10:03:34 | 49.37 | 5 | Speeding 0:02:00 |
| 12 | Gene Carrothers | Huntington, CA | 495 | 10:05:22 | 49.06 | 14 | |
| 13 | Russell Hanna | Spokane, WA | 495 | 10:19:13 | 48.67 | 20 | Shortcut 0:09:00 |
| 14 | Wayne Campbell | Great Falls, MT | 495 | 10:26:36 | 47.40 | 8 | |
| 15 | Janet Cerovski | Helena, MT | 495 | 10:31:11 | 47.43 | 3 | Speeding 0:05:00 |
| 16 | Myron Richardson | Hauser. ID | 495 | 10:43:25 | 46.45 | 21 | Speeding 0:04:00 |
| 17 | Charles Hodges | Spokane, WA | 495 | 11:13:41 | 44.22 | 12 | Speeding 0:02:00 |
| 18 | Levi Dyckman | Belgrade, MT | 456 | 10:34:24 | 49.41 | 17 | Speeding 0:04:00 |
| 19 | Garrett Green | Orange, CA | 452 | 11:15:33 | 52.92 | 23 | Shortcut 0:09:00 |
| 20 | Daniel MacLeod | Bainbridge, WA | 427 | 13:04:18 | 37.30 | 2 | Speeding 0:03:00 |
| 21 | Nan Robison | Spokane, WA | 398 | 10:17:32 | 51.04 | 15 | |
| 22 | Rick Carnegie | Otis Orchards,WA | 377 | 11:23:51 | 47.96 | 11 | Speeding 0:03:00 |
| 23 | Mike Stormo | Davenport, WA | 244 | 11:21:35 | 53.12 | 13 | Speeding 0:09:00 DNF |
| 24 | Ralph Brevik | Spokane, WA | 287 | 12:41:11 | 41.42 | 18 | |
| 25 | Kym MacLeod | Bainbridge, WA | 153 | 13:04:34 | 43.33 | 19 | Speeding 0:09:00 |
June 18th – 20th 2018
Day 1, Shelby to Valier to Choteau to Vaughn, Great Falls to Shelby.
Day 2, Shelby to Chester to Ft. Benton to Havre to Shelby.
Day 3, Shelby to Sweetgrass to Shelby. Total miles: 501
| Place | Name | Hometown | Miles | Total | Avg. Speed | Car# |
| 1 | Tom Carnegie | Spokane, WA | 501 | 09:28:04 | 52.92 | |
| 2 | Bill Mullins | Spokane, WA | 501 | 09:29:42 | 52.76 | |
| 3 | Jillian Robison | Valleyford, WA | 501 | 09:30:51 | 52.66 | |
| 4 | Mike Robison | Valleyford, WA | 501 | 09:35:56 | 52.74 | |
| 5 | Nan Robison | Spokane, WA | 501 | 09:43:43 | 51.94 | |
| 6 | Mike Stormo | Davenport, WA | 501 | 09:48:02 | 51.38 | |
| 7 | Rick Carnegie | Otis Orchards, WA | 501 | 09:54:04 | 50.60 | |
| 8 | Matt Hansen | Colbert, WA | 501 | 10:02:13 | 49.92 | |
| 9 | Rick Bonebright | Florence, MT | 501 | 10:06:28 | 49.89 | |
| 10 | Ralph Brevek | Spokane, WA | 501 | 10:07:01 | 50.02 | |
| 11 | Brandon Langel | Whitefish, MT | 501 | 10:09:43 | 49.30 | |
| 12 | Garrett Green | Orange, CA | 501 | 10:15:11 | 50.08 | |
| 13 | Erica Cerovski | Belgrade, MT | 501 | 10:41:38 | 47.07 | |
| 14 | Russell Hanna * | Spokane, WA | 476 | 10:39:44 | 46.49 | |
| 15 | Dan Brown ** | LaPorte City, IA | 319 | 10:50:59 | 51.88 | |
| 16 | Sergio Hernandez ** | Belle Gardens, CA | 291 | 10:33:27 | 50.18 | |
| 17 | Janet Cerovski **** | Helena, MT | 255 | 10:26:08 | 49.90 | |
| 18 | Dennis Powers ***** | Ogden, IA | 141 | 10:32:39 | 51.62 | |
| 19 | Tony Cerovski ****** | Helena, MT | 103 | 10:40:45 | 51.08 | |
| 20 | Ed Delzer ******* | Shelby, MT | 103 | 11:09:39 | 41.23 |

















































