Author: mt500

1975 Results

1975
Great Falls – Big Sandy – Rudyard – Conrad – Augusta – Choteau – Cutbank – Shelby – Great Falls
Advertised mileage: 561 Actual (trip planner) mileage: 547
*Average speed based on actual mileage.
Aluminum Division

Pos. Name Hometown State Car No. Time Avg. Speed*
1. Norm Eberhardt Cutbank MT 24 10:38:21 51.41 MPH
2. Ray Habel Dutton MT 22 10:43:06 51.03 MPH
3. Ed Hencz Livingston MT 23 10:51:53 50.35 MPH
4. Don Englmann Chicago IL 14 10:58:17 49.86 MPH
5. John Pope Lewistown MT 11 11:00:46 49.67 MPH
6. David Ratzburg Ledger MT 8 11:01:50 49.59 MPH
7. Doug Langel Rudyard MT 28 11:03:31 49.46 MPH
8. John Frick Dutton MT 18 11:03:40 49.45 MPH
9. John Foos Great Falls MT 5 11:09:36 49.01 MPH
10. Bob Taylor Lancaster CA 3 11:18:38 48.36 MPH
11. Raymond Warhank Rudyard MT 9 11:24:34 47.94 MPH
12. Orrin Culross Culver City CA 16 11:28:30 47.67 MPH
13. Terry Peters Ledger MT 19 11:43:56 46.62 MPH
14. Lester “Bud” Peters Ledger MT 17 12:01:43 45.47 MPH
15. Dave Meuli Conrad MT 27 12:13:03 44.77 MPH
16. Al Rieker Boulder MT 25 12:50:06 42.62 MPH
17. Ed Roberts Mankato MN 26 13:06:55 41.71 MPH
Phil Polillo Livingston MT 15 -out on first day-
Floyd Rossell Irwin SD 4 -out on second day-
Tom Carnegie Spokane WA 20 -out on second day-
Frank Iverson Ledger MT 21 -out on second day-
John French Lancaster CA 29 -out on second day-

 

Cast Iron Division

Pos. Name Hometown State Car No. Time Avg. Speed Notes
1. Rich Armstrong Helena MT 6 11:13:35 48.72 MPH
2. Cliff Hellwig Lancaster CA 12 11:16:14 48.53 MPH
3. Perry Mathews Helena MT 10 11:36:31 47.12 MPH
4. Dave Stephens Dutton MT 2 12:20:58 44.27 MPH
5. Chuck Worthington Livingston MT 1 14:08:53 38.66 MPH
Tillman Oblander La Grange Park IL 13 11:29:41 47.59 MPH -disqualified-

(note: no car number 7 this year.)

1974 Results

1974 June 26th – 28th
Day one: Livingston to Helena 217 miles
Day two: Helena to Butte 243 miles
Day three: Butte to Livingston 108 miles
Total miles: 568
Overall

Pos. Name Hometown State Car No. Time Avg. Speed  
1 Scott Rawlings Lancaster CA 6 11:21:40 50.00 MPH  
2 Fred Upshaw Anaheim CA 5 11:36:21 48.94 MPH  
3 Jack Collins Lancaster CA 12 11:39:42 48.71 MPH  
4 Don Englmann Chicago IL 17 11:43:13 48.46 MPH  
5 John French Lancaster CA 18 11:45:43 48.29 MPH  
6 Rich Armstrong Helena MT 29 11:46:32 48.24 MPH  
7 John Frick Dutton MT 24 11:48:08 48.13 MPH  
8 Dave Meuli Conrad MT 25 11:51:24 47.91 MPH  
9 Perry Mathews Helena MT 19 11:53:52 47.74 MPH  
10 Myron Fretheim Shelby MT 10 12:02:14 47.19 MPH  
11 Ed Hencz Livingston MT 8 12:03:37 47.10 MPH  
12 Frank Iverson Ledger MT 21 12:23:33 45.83 MPH  
13 Carl Bergman Lancaster CA 16 12:30:00 45.44 MPH  
14 Ray Behnke Kewanee IL 15 12:54:19 44.01 MPH  
15 Ed Roberts Mankato MN 28 13:51:47 40.97 MPH  
16 Dick Poepping Helena MT 26 13:52:46 40.92 MPH  
17 Orrin Culross Culver City CA 3 14:02:19 40.46 MPH  
18 Bob Taylor Lancaster CA 1 14:07:58 40.19 MPH  
19 Tillman Oblander La Grange Park IL 30 14:31:17 39.11 MPH  
20 Larry Smith Helena MT 7 14:40:02 38.73 MPH  
21 Chuck Worthington Livingston MT 2 14:43:43 38.56 MPH  
22 Phil Polillo Livingston MT 20 15:26:39 36.78 MPH  
23 Cliff Hellwig Lancaster CA 22 15:29:24 36.67 MPH  
24 Jon DeVick Seattle WA 14 16:22:52 34.67 MPH  
  Joe Wilkinson and Ernie Woodring Rocky Ford CO 4 -out-    
  Greg Habel Dutton MT 9 -out-    
  Lester “Bud” Peters Ledger MT 11 -out-    
  Al Rieker Boulder MT 23 -out-    
  John Morris Belgrade MT 27 -out-    
  H. H. “Hal” Wilson Colorado Springs CO 13 13:12:58 42.98 MPH -disqualified-

 
Aluminum Division

Pos. Name Hometown State Car No. Time Avg. Speed
1. Scott Rawlings Lancaster CA 6 11:21:40 50.00 MPH
2. Fred Upshaw Anaheim CA 5 11:36:21 48.94 MPH
3. Jack Collins Lancaster CA 12 11:39:42 48.71 MPH
4. Don Englmann Chicago IL 17 11:43:13 48.46 MPH
5. John French Lancaster CA 18 11:45:43 48.29 MPH
6. John Frick Dutton MT 24 11:48:08 48.13 MPH
7. Dave Meuli Conrad MT 25 11:51:24 47.91 MPH
8. Myron Fretheim Shelby MT 10 12:02:14 47.19 MPH
9. Ed Hencz Livingston MT 8 12:03:37 47.10 MPH
10. Frank Iverson Ledger MT 21 12:23:33 45.83 MPH
11. Carl Bergman Lancaster CA 16 12:30:00 45.44 MPH
12. Ray Behnke Kewanee IL 15 12:54:19 44.01 MPH
13. Ed Roberts Mankato MN 28 13:51:47 40.97 MPH
14. Orrin Culross Culver City CA 3 14:02:19 40.46 MPH
15. Bob Taylor Lancaster CA 1 14:07:58 40.19 MPH
16. Larry Smith Helena MT 7 14:40:02 38.73 MPH
17. Phil Polillo Livingston MT 20 15:26:39 36.78 MPH
Joe Wilkinson and Ernie Woodring Rocky Ford CO 4 -out-
Greg Habel Dutton MT 9 -out-
Lester “Bud” Peters Ledger MT 11 -out-
Al Rieker Boulder MT 23 -out-
John Morris Belgrade MT 27 -out-

 

Cast Iron Division

Pos. Name Hometown State Car No. Time Avg. Speed Notes
1. Rich Armstrong Helena MT 29 11:46:32 48.24 MPH
2. Perry Mathews Helena MT 19 11:53:52 47.74 MPH
3. Dick Poepping Helena MT 26 13:52:46 40.92 MPH
4. Tillman Oblander La Grange Park IL 30 14:31:17 39.11 MPH
5. Chuck Worthington Livingston MT 2 14:43:43 38.56 MPH
6. Cliff Hellwig Lancaster CA 22 15:29:24 36.67 MPH
7. Jon DeVick Seattle WA 14 16:22:52 34.67 MPH
H. H. “Hal” Wilson Colorado Springs CO 13 13:12:58 42.98 MPH -disqualified-

 

1973 Results

1973 Helena – Great Falls – Havre – Lewistown – Harlowton – White Sulphur Springs – Townsend – Helena 572 Miles
Overall

Pos. Name Hometown State Car No. Time Avg. Speed Body Style
1 Scott Rawlings Lancaster CA 9 11:42:45 48.84 MPH 23-5 Roadster
2 John French Lancaster CA 6 11:49:59 48.34 MPH 26-7 Roadster
3 Jack Collins Lancaster CA 26 11:50:19 48.32 MPH 26-7 Roadster
4 Frank Iverson Ledger MT 18 11:56:43 47.89 MPH 26-7 Roadster
5 Cliff Hellwig Lancaster CA 17 12:00:19 47.65 MPH 26-7 Roadster
6 Fred Upshaw Anaheim CA 23 12:11:31 46.92 MPH 23-5 Roadster
7 Perry Matthews Helena MT 5 12:15:59 46.63 MPH 26-7 Roadster
8 Bud Peters Ledger MT 19 12:17:30 46.54 MPH 26-7 Roadster
9 David Ratzburg Ledger MT 7 12:21:24 46.29 MPH 26-7 Roadster
10 Don Englmann Chicago IL 24 12:26:29 45.98 MPH 26-7 Roadster
11 Myron Fretheim Shelby MT 1 12:32:33 45.60 MPH 26-7 Roadster
12 Chuck Worthington Livingston MT 25 12:34:27 45.49 MPH 26-7 Roadster
13 Ray Benhke Kewanee IL 20 12:46:09 44.80 MPH 26-7 Roadster
14 Rich Armstrong Helena MT 13 12:47:33 44.71 MPH 23-5 Roadster
15 Carl Bergman Lancaster CA 14 12:53:13 44.39 MPH 26-7 Roadster
16 Ed Roberts Mankato MN 11 14:10:13 40.37 MPH 26-7 Roadster
17 Norm Eberhardt Cutbank MT 27 26-7 Roadster
18 Bill Shipley Livingston MT 2 14:48:28 38.63 MPH 26-7 Roadster
19 Dave Meuli Conrad MT 10 14:54:43 38.36 MPH 26-7 Roadster
20 Dick Poepping Helena MT 22 15:02:49 38.01 MPH 23-5 Roadster
21 Orrin Culross Culver City CA 15 15:57:33 35.84 MPH 15-16 Roadster
  Al Rieker Boulder MT 21 -out-   26-7 Roadster
  Doug Langel Rudyard MT 3 -out-   23-5 Roadster
  Phil Polillo Livingston MT 4 -out-   26-7 Roadster
  Eddy Hencz Livingston MT 8 -out-   26-7 Roadster
  John Foos Great Falls MT 12 -out-   26-7 Roadster
  Ray Habel Dutton MT 16 -out-   26-7 Roadster

 
Aluminum Division

Pos. Name Hometown State Car No. Time Avg. Speed Body Style
1. Scott Rawlings Lancaster CA 9 11:42:45 48.84 MPH 23-5 Roadster
2. John French Lancaster CA 6 11:49:59 48.34 MPH 26-7 Roadster
3. Jack Collins Lancaster CA 26 11:50:19 48.32 MPH 26-7 Roadster
4. Frank Iverson Ledger MT 18 11:56:43 47.89 MPH 26-7 Roadster
5. Cliff Hellwig Lancaster CA 17 12:00:19 47.65 MPH 26-7 Roadster
6. Fred Upshaw Anaheim CA 23 12:11:31 46.92 MPH 23-5 Roadster
7. Bud Peters Ledger MT 19 12:17:30 46.54 MPH 26-7 Roadster
8. David Ratzburg Ledger MT 7 12:21:24 46.29 MPH 26-7 Roadster
9. Don Englmann Chicago IL 24 12:26:29 45.98 MPH 26-7 Roadster
10. Myron Fretheim Shelby MT 1 12:32:33 45.60 MPH 26-7 Roadster
11. Chuck Worthington Livingston MT 25 12:34:27 45.49 MPH 26-7 Roadster
12. Ray Benhke Kewanee IL 20 12:46:09 44.80 MPH 26-7 Roadster
13. Carl Bergman Lancaster CA 14 12:53:13 44.39 MPH 26-7 Roadster
14. Ed Roberts Mankato MN 11 14:10:13 40.37 MPH 26-7 Roadster
15. Norm Eberhardt Cutbank MT 27 26-7 Roadster
16. Dave Meuli Conrad MT 10 14:54:43 38.36 MPH 26-7 Roadster
17. Orrin Culross Culver City CA 15 15:57:33 35.84 MPH 15-16 Roadster
Al Rieker Boulder MT 21 -out- 26-7 Roadster
Doug Langel Rudyard MT 3 -out- 23-5 Roadster
Phil Polillo Livingston MT 4 -out- 26-7 Roadster
Eddy Hencz Livingston MT 8 -out- 26-7 Roadster
John Foos Great Falls MT 12 -out- 26-7 Roadster
Ray Habel Dutton MT 16 -out- 26-7 Roadster

 

Cast Iron Division

Pos. Name Hometown State Car No. Time Avg. Speed Body Style
1. Perry Matthews Helena MT 5 12:15:59 46.63 26-7 Roadster
2. Rich Armstrong Helena MT 13 12:47:33 44.71 23-5 Roadster
3. Bill Shipley Livingston MT 2 14:48:28 38.63 26-7 Roadster
4. Dick Poepping Helena MT 22 15:02:49 38.01 23-5 Roadste

1972 Results

1972 Miles City – Glendive – Sidney – Scobey – Circle – Terry – Miles City 540 Miles
Overall

Place Name Hometown State Car No. Time Avg. Speed Notes
1 David Ratzburg Ledger MT 16 10:51:12 49.75 mph.  
2 Al Rieker Boulder MT 17 10:56:15 49.37 mph.  
3 Doug Langel Rudyard MT 19 11:00:47 49.03 mph.  
4 Don Englmann Chicago IL 14 11:00:47 49.03 mph.  
5 Jack Collins Lancaster CA 5 11:06:31 48.61 mph.  
6 Lester “Bud” Peters Ledger MT 11 11:07:52 48.51 mph.  
7 Dave Meuli Conrad MT 12 11:16:05 47.92 mph.  
8 Rich Armstrong Helena MT 8 11:24:06 47.36 mph.  
9 Rick Carnegie Spokane WA 6 11:27:34 47.12 mph.  
10 Evan Lingle Circle MT 23 11:37:22 46.46 mph.  
11 Cliff Hellwig Lancaster CA 3 11:39:28 46.32 mph.  
12 Ray Behnke Kewanee IL 7 11:51:25 45.54 mph.  
13 Myron Fretheim Shelby MT 13 11:58:39 45.08 mph.  
14 Chuck Worthington Livingston MT 4 12:35:15 42.90 mph.  
15 Ross Anderson Arlington CO 2 12:40:33 42.60 mph.  
16 Ed Roberts Mankato MN 1 12:53:16 41.90 mph.  
17 Ed Hencz Livingston MT 15 13:42:19 39.40 mph.  
18 Lewis Rector Helena MT 21 14:37:28 36.92 mph.  
19 Carl Bergman Lancaster CA 9 17:21:50 31.12 mph. John French – driver
  Frank Iverson Ledger MT 18 -out-   lost rod
  Ray Habel Dutton MT 25 -out-    
  George “Cokey” Williams Hayward CA 24 10:39:54 50.63 mph. -disqualified-
  John Frick Dutton MT 20 10:41:04 50.54 mph. -disqualified-
  Fred Upshaw Anaheim CA 10 10:49:40 49.87 mph. -disqualified-

Aluminum Division

Place Name Hometown State Car No. Time Avg. Speed Notes
1. David Ratzburg Ledger MT 16 10:51:12 49.75 mph.
2. Al Rieker Boulder MT 17 10:56:15 49.37 mph.
3. Doug Langel Rudyard MT 19 11:00:47 49.03 mph.
3. Don Englmann Chicago IL 14 11:00:47 49.03 mph.
5. Jack Collins Lancaster CA 5 11:06:31 48.61 mph.
6. Lester “Bud” Peters Ledger MT 11 11:07:52 48.51 mph.
7. Dave Meuli Conrad MT 12 11:16:05 47.92 mph.
8. Rick Carnegie Spokane WA 6 11:27:34 47.12 mph.
9. Evan Lingle Circle MT 23 11:37:22 46.46 mph.
10. Cliff Hellwig Lancaster CA 3 11:39:28 46.32 mph.
11. Ray Behnke Kewanee IL 7 11:51:25 45.54 mph.
12. Myron Fretheim Shelby MT 13 11:58:39 45.08 mph.
13. Chuck Worthington Livingston MT 4 12:35:15 42.90 mph.
14. Ed Roberts Mankato MN 1 12:53:16 41.90 mph.
15. Ed Hencz Livingston MT 15 13:42:19 39.40 mph.
16. Lewis Rector Helena MT 21 14:37:28 36.92 mph.
Frank Iverson Ledger MT 18 -out- lost rod
Ray Habel Dutton MT 25 -out-
George “Cokey” Williams Hayward CA 24 10:39:54 50.63 mph. -disqualified-
John Frick Dutton MT 20 10:41:04 50.54 mph. -disqualified-
Fred Upshaw Anaheim CA 10 10:49:40 49.87 mph. -disqualified-

 
Cast Iron Division

Place Name Hometown State Car No. Time Avg. Speed Notes
1. Rich Armstrong Helena MT 8 11:24:06 47.36 mph. (8th place overall, after Dave Meuli)
2. Ross Anderson Arlington CO 2 12:40:33 42.60 mph. (15th place overall, after Chuck Worthington)
3. Carl Bergman Lancaster CA 9 17:21:50 31.12 mph. (Last place overall, John French – driver)

1971 Results

1971 June 30th, July 1st – 2nd
Day 1. Bozeman – Whitehall – Deer Lodge – Anaconda
Day 2. Anaconda – Dillon – Nevada City – Virginia City – West Yellowstone
Day 3. West Yellowstone – Bozeman
Advertised mileage: 531 miles. Speed based on advertised mileage.
Overall

Position Name Hometown State Car No. Time Avg. Speed Notes:
1 Dick Bergan Spokane WA 14 10:04:29 52.71 mph.  
2 Norm Eberhardt Cutbank MT 24 10:15:33 51.76 mph.  
3 David Ratzburg Ledger MT 13 10:22:59 51.14 mph.  
4 Frank Iverson Ledger MT 8 10:30:29 50.53 mph.  
5 Frank Hansard Big Sandy MT 27 10:37:57 49.94 mph.  
6 Ray Habel Dutton MT 1 10:43:11 49.53 mph.  
7 Doug Langel Rudyard MT 26 10:43:27 49.51 mph.  
8 Lester “Bud” Peters Ledger MT 21 10:55:34 48.60 mph.  
9 George “Cokey” Williams Hayward CA 18 11:00:32 48.23 mph.  
10 Rich Armstrong Helena MT 10 11:00:42 48.22 mph.  
11 Dave Meuli Ledger MT 23 11:06:21 47.81 mph.  
12 Jim Stout Boulder MT 20 11:11:00 47.48 mph.  
13 Ed Hencz Livingston MT 9 11:11:29 47.45 mph.  
14 Fred Upshaw Fullerton CA 3 11:12:43 47.36 mph.  
15 Don Englmann Chicago IL 7 11:17:02 47.06 mph.  
16 Perry Matthews Helena MT 22 11:38:58 45.58 mph.  
17 Chuck Worthington Livingston MT 2 11:51:47 44.76 mph.  
18 Dean Hersey Boulder MT 29 12:35:18 42.18 mph. broke seal
19 Grant Lundin Spokane WA 17 13:03:55 40.64 mph. broke seal
20 Carl Bergman Lancaster CA 15 13:59:44 37.94 mph. John French – driver
21 Bill Shipley Livingston MT 5 14:49:22 35.82 mph.  
22 John Foos Laurel MT 6 16:06:30 32.96 mph. broke seal
23 Dick Poepping Helena MT 12 16:49:56 31.55 mph. broke seal
  Bob Zornes Spokane WA 4 -out-    
  Phil Polillo Livingston MT 11 -out-    
  John Frick Dutton MT 16 -out-    
  C. B. Halseth Dutton MT 19 -out-    
  Gene Hansard Rudyard MT 25 -out-    
  Bob Oversen Laurel MT 28 -out-    
  Al Rieker Boulder MT 30 -out-    

Aluminum Division

Pos. Name Hometown State Car No. Time Avg. Speed Notes:
1. Dick Bergan Spokane WA 14 10:04:29 52.71 mph.
2. Norm Eberhardt Cutbank MT 24 10:15:33 51.76 mph.
3. David Ratzburg Ledger MT 13 10:22:59 51.14 mph.
4. Frank Iverson Ledger MT 8 10:30:29 50.53 mph.
5. Frank Hansard Big Sandy MT 27 10:37:57 49.94 mph.
6. Ray Habel Dutton MT 1 10:43:11 49.53 mph.
7. Doug Langel Rudyard MT 26 10:43:27 49.51 mph.
8. Lester “Bud” Peters Ledger MT 21 10:55:34 48.60 mph.
9. George “Cokey” Williams Hayward CA 18 11:00:32 48.23 mph.
10. Dave Meuli Ledger MT 23 11:06:21 47.81 mph.
11. Jim Stout Boulder MT 20 11:11:00 47.48 mph.
12. Fred Upshaw Fullerton CA 3 11:12:43 47.36 mph.
13. Don Englmann Chicago IL 7 11:17:02 47.06 mph.
14. Grant Lundin Spokane WA 17 13:03:55 40.64 mph. broke seal
15. John Foos Laurel MT 6 16:06:30 32.96 mph. broke seal
Bob Zornes Spokane WA 4 -out-
Phil Polillo Livingston MT 11 -out-
John Frick Dutton MT 16 -out-
C. B. Halseth Dutton MT 19 -out-
Gene Hansard Rudyard MT 25 -out-
Bob Oversen Laurel MT 28 -out-
Al Rieker Boulder MT 30 -out-

 

Cast Iron Division

Pos. Name Hometown State Car No. Time Avg. Speed Notes:
1. Rich Armstrong Helena MT 10 11:00:42 48.22 mph.
2. Ed Hencz Livingston MT 9 11:11:29 47.45 mph.
3. Perry Matthews Helena MT 22 11:38:58 45.58 mph.
4. Chuck Worthington Livingston MT 2 11:51:47 44.76 mph.
5. Dean Hersey Boulder MT 29 12:35:18 42.18 mph. broke seal
6. Carl Bergman Lancaster CA 15 13:59:44 37.94 mph. John French – driver
7. Bill Shipley Livingston MT 5 14:49:22 35.82 mph.
8. Dick Poepping Helena MT 12 16:49:56 31.55 mph. broke seal

 
 
 

1970 Results

1970 June 30, July 1st, 2nd
The 1970 Montana 500 started in Helena then to Big Timber then to Laurel then to Roundup then to Lewistown then to Harlowtown then to White Sulphur Springs then to Livingston. 551 Miles
Overall

Position Name Hometown State Car No. Time Avg. Speed
1 Frank Iverson Conrad MT 14 10:45:11 51.24
2 Dick Bergan Spokane WA 10 10:52:41 50.65
3 Mike Meuli Conrad MT 27 11:12:35 49.15
4 John Pope Lewistown MT 6 11:15:23 48.95
5 David Ratzburg Ledger MT 3 11:16:07 48.90
6 Al Rieker Boulder MT 19 11:37:38 47.39
7 Frank Hansard Big Sandy MT 2 11:43:16 47.01
8 Don Englmann Chicago IL 13 11:52:47 46.38
9 Fred Upshaw Fullerton CA 20 11:55:11 46.23
10 Ray Habel Dutton MT 31 11:59:30 45.95
11 Bob Zornes Spokane WA 8 12:18:30 44.77
12 Ray Behnke Kewanee IL 26 12:24:39 44.40
13 Marvin Fretheim Ledger MT 11 12:26:27 44.29
14 Eldon Snedigar White Sulphur Springs MT 24 12:28:20 44.18
15 Dave Meuli Ledger MT 7 12:40:14 43.49
16 Lee Willis Gilette WY 12 12:51:13 42.87
17 Eddy Hencz Livingston MT 17 13:01:04 42.33
18 Joe Walsh White Sulphur Springs MT 9 13:26:30 40.99
19 Perry Matthews Helena MT 16 13:40:00 40.32
20 Bill Shipley Livingston MT 23 13:43:24 40.15
21 Chuck Worthington Livingston MT 21 17:36:34 31.29
  Gene Hansard Rudyard MT 22 -out on first day-  
  John Frick Dutton MT 5 -out on first day-  
  Lester “Bud” Peters Ledger MT 15 -out on first day-  
  Rich Armstrong Helena MT 1 -out on first day-  
  Dean Hersey Boulder MT 29 -out on first day-  
  Bill Ward Clyde Park MT 4 -out on first day-  
  Phil Pollillo Livingston MT 25 -out on second day-  
  C. B. Halseth Dutton MT 18 -out on second day-  
  Jack Pachek Great Falls MT 28 -out on second day-  
  Grant Lundin Spokane WA 30 -out on third day-  

Aluminum Division

Pos. Name Hometown State Car No. Time Avg. Speed
1. Frank Iverson Conrad MT 14 10:45:11
2. Dick Bergan Spokane WA 10 10:52:41
3. Mike Meuli Conrad MT 27 11:12:35
4. John Pope Lewistown MT 6 11:15:23
5. David Ratzburg Ledger MT 3 11:16:07
6. Al Rieker Boulder MT 19 11:37:38
7. Frank Hansard Big Sandy MT 2 11:43:16
8. Don Englmann Chicago IL 13 11:52:47
9. Fred Upshaw Fullerton CA 20 11:55:11
10. Ray Habel Dutton MT 31 11:59:30
11. Bob Zornes Spokane WA 8 12:18:30
12. Ray Behnke Kewanee IL 26 12:24:39
13. Marvin Fretheim Ledger MT 11 12:26:27
14. Eldon Snedigar White Sulphur Springs MT 24 12:28:20
15. Dave Meuli Ledger MT 7 12:40:14
16. Lee Willis Gilette WY 12 12:51:13
17. Joe Walsh White Sulphur Springs MT 9 13:26:30
Grant Lundin Spokane WA 30 -out on third day-
Phil Pollillo Livingston MT 25 -out on second day-
Gene Hansard Rudyard MT 22 -out on first day-
John Frick Dutton MT 5 -out on first day-
Lester “Bud” Peters Ledger MT 15 -out on first day-

 

Cast Iron Division

Pos. Name Hometown State Car No. Time Avg. Speed
1. Eddy Hencz Livingston MT 17 13:01:04
2. Perry Matthews Helena MT 16 13:40:00
3. Bill Shipley Livingston MT 23 13:43:24
4. Chuck Worthington Livingston MT 21 17:36:34
C. B. Halseth Dutton MT 18 -out on second day-
Jack Pachek Great Falls MT 28 -out on second day-
Rich Armstrong Helena MT 1 -out on first day-
Dean Hersey Boulder MT 29 -out on first day-
Bill Ward Clyde Park MT 4 -out on first day-

 
 
 

1969 Results

1969 June 25th, 26th and 27th
Shelby to Vaughn Junction to Lincoln to Clear Water Junction to Seeley Lake to Big Fork to Kalispell to East Glacier to Browning to Cut Bank to Shelby to Great Falls. 540 Miles
Overall

Overall Pos. Name Hometown State Car No. Time Avg. Speed
1 Norm Eberhardt Cut Bank MT 27 11:19:23 47.69
2 Frank Iverson Ledger MT 21 11:25:28 47.27
3 Gene Hansard Rudyard MT 16 11:26:26 47.2
4 Doug Langel Rudyard MT 19 11:36:21 46.53
5 John Frick Dutton MT 2 11:37:32 46.45
6 Phil Polillo Livingston MT 14 11:47:49 45.77
7 Lester “Bud” Peters Ledger MT 10 11:47:53 45.77
8 David Ratzburg Ledger MT 1 11:52:34 45.47
9 Rich Armstrong Helena MT 18 12:09:28 44.42
10 Don Englmann Chicago IL 7 12:27:51 43.32
11 Glenn Johnson Dutton MT 3 12:42:44 42.48
12 Fred Upshaw Anaheim CA 15 12:50:41 42.04
13 Ray Behnke Kewanee IL 12 12:52:03 41.97
14 Mike Meuli Conrad MT 20 12:53:38 41.88
15 Dick Bergan Spokane WA 25 13:00:13 41.53
16 Chuck Worthington Livingston MT 8 13:06:29 41.2
17 Bill Walters Bozeman MT 17 13:06:34 41.19
18 Eddy Hencz Livingston MT 5 13:23:57 40.3
19 Perry Mathews Helena MT 13 14:34:07 37.07
  Marvin Fretheim Ledger MT 22 -out on first day-  
Frank Hansard Big Sandy MT 23 -out on first day-
Bob Oversen Laurel MT 26 -out on first day-  
C. E. “Andy” Anderson Livingston MT 6 -out on first day-  
Bill Ward Clyde Park MT 11 -out on first day-  
  Ray Habel Dutton MT 24 -out on first day-  
  Al Rieker Boulder MT 4 -out on second day-  
  John Foos Laurel MT 9 -out on second day-  

Aluminum Division

Pos. Name Hometown State Car No. Time Avg. Speed
1. Norm Eberhardt Cut Bank MT 27 11:19:23 47.69
2. Frank Iverson Ledger MT 21 11:25:28 47.27
3. Gene Hansard Rudyard MT 16 11:26:26 47.20
4. Doug Langel Rudyard MT 19 11:36:21 46.53
5. John Frick Dutton MT 2 11:37:32 46.45
6. Phil Polillo Livingston MT 14 11:47:49 45.77
7. Lester “Bud” Peters Ledger MT 10 11:47:53 45.77
8. David Ratzburg Ledger MT 1 11:52:34 45.47
9. Don Englmann Chicago IL 7 12:27:51 43.32
10. Glenn Johnson Dutton MT 3 12:42:44 42.48
11. Fred Upshaw Anaheim CA 15 12:50:41 42.04
12. Ray Behnke Kewanee IL 12 12:52:03 41.97
13. Mike Meuli Conrad MT 20 12:53:38 41.88
14. Dick Bergan Spokane WA 25 13:00:13 41.53
15. Bill Walters Bozeman MT 17 13:06:34 41.19
Al Rieker Boulder MT 4 -out on second day-
John Foos Laurel MT 9 -out on second day-
Marvin Fretheim Ledger MT 22 -out on first day-
Frank Hansard Big Sandy MT 23 -out on first day-
Bob Oversen Laurel MT 26 -out on first day-

 

Cast Iron Division

Pos. Name Hometown State Car No. Time Avg. Speed
1. Rich Armstrong Helena MT 18 12:09:28 44.42
2. Chuck Worthington Livingston MT 8 13:06:29 41.20
3. Eddy Hencz Livingston MT 5 13:23:57 40.30
4. Perry Mathews Helena MT 13 14:34:07 37.07
C. E. “Andy” Anderson Livingston MT 6 -out on first day-
Bill Ward Clyde Park MT 11 -out on first day-
Ray Habel Dutton MT 24 -out on first day-

 
 
 

1968 Results

1968
Dillon to Divide to Wisdom to Missoula to Polson to West Shore of Flathead Lake to Big Fork to Seeley Lake to Milltown to Anaconda to Divide to Dillon. 639 miles
Aluminum Division Winner Bob Oversen
Cast Iron Division Winner Phil Polillo, 8th overall
(note first year of two divisions)
*Guesses on who was cast iron or aluminum as records are not complete on this.

Pos. Name Hometown State Car No. Time Avg. Speed Class Notes
1. Bob Oversen Laurel MT 7 12:38:48 50.53 Aluminum
2. John Foos Laurel MT 3 12:44:08 50.17 Aluminum
3. Frank Iverson Ledger MT 17 12:46:06 50.05 Aluminum
4. David Ratzburg Ledger MT 1 12:49:21 49.83 Aluminum
5. Raymond Warhank Rudyard MT 13:08:06 48.65 Aluminum
6. Bill Walters Bozeman MT 12 13:22:27 47.78 Aluminum
7. Lester “Bud” Peters Ledger MT 4 13:51:18 46.12 Aluminum
8. Phil Polillo Livingston MT 22 14:36:49 43.73 Cast
9. John F. Cipra, Jr. Denver CO 19 14:54:26 42.87 Aluminum*
10. Al Rieker Boulder MT 10 15:38:16 40.86 Aluminum*
11. Chuck Worthington Livingston MT 16:06:38 39.66 Cast*
12. Richard Armstrong Helena MT 11 16:39:44 38.35 Cast*
13. M. W. Ratzburg Ledger MT 17:27:16 36.61 Aluminum*
14. Ken Cook Bozeman MT 9 18:31:34 34.49 Cast*
Fred Upshaw Anaheim CA 2 -out- Aluminum*
Vern Halvorson Laurel MT 5 -out- Aluminum*
Dick Bergan Spokane WA 6 -out- Aluminum
Bill Ward Clyde Park MT 8 -out- Cast*
Doug Langel Rudyard MT 14 -out- Aluminum*
Ray Habel Dutton MT 18 -out- Cast*
Eddy Hencz Livingston MT 23 -out- Cast*
Norm Eberhardt Cut Bank MT 20 12:07:38 52.69 Aluminum* disqualified

1967 Results

1967  July 6th-8th
Lewistown to James Kipp Park  63 miles   one hour stop
James Kipp Park to Malta         69 miles   one hour gas and lunch stop
Malta to Glasgow                       68 miles   one hour gas and coffee stop
Glasgow to Fort Peck                  not under time  – overnight stop
Fort Peck to Wolf Point              46 miles   one hour gas and coffee stop
Wolf Point to Poplar                    20 miles   one hour gas and coffee stop
Poplar to Culbertson                   32 miles   one hour lunch stop
Culbertson to Sidney                  36 miles    one hour gas and coffee stop
Sidney to Circle                          68 miles    overnight stop
Circle to Jordan                          64 miles    one hour gas and coffee stop
Jordan to Winnett                      75 miles      half hour gas stop
