Loading Viewer…
Author: mt500
June 21st-25th 2009
Day 1 Livingston to Columbus 76 miles to Billings 32 miles to Lavina 38 miles to Harlowtown 44 miles to Big Timber 41 miles to Livingston 33 Miles
Day 2 Livingston to Bozeman 55 miles to Wheat (Three Forks) 57 miles to Livingston 56 miles
Day 3 Livingston to Livingston 39 miles
Total 471 miles
Place | Car. No | Name | Hometown | Total | Average | Miles** |
1 | 7 | Carnegie, Tom | Spokane, WA | 9:14:32 | 50.96 | 471 |
2 | 12 | Hutchinson, Mark | Spokane, WA | 9:29:47 | 49.60 | 471 |
3 | 6 | Carnegie, Rick | Spokane, WA | 9:37:24 | 48.94 | 471 |
4 | 3 | Cerovski, Janet | Helena, MT | 9:44:04 | 48.38 | 471 |
5 | 8 | Robison, Mike | Spokane, WA | 9:47:35 | 48.10 | 471 |
6 | 11 | Robison, Nan | Spokane, WA | 9:54:16 | 47.55 | 471 |
7 | 5 | Caples, Jillian | Spokane, WA | 10:00:15 | 47.08 | 471 |
8 | 4 | Mullins, Bill | Spokane, WA | 10:27:48 | 45.01 | 471 |
9 | 1 | Stormo, Mike | Davenport, WA | 11:28:18 | 41.06 | 471 |
10 | 13 | Bishop, Sheridan | Orange, CA | 12:27:39 | 27.85 | 347 |
11 | 14 | Cuffe, Mike | Eureka, MT | 13:38:27 | 24.34 | 332 |
12 | 10 | Langel, Doug | Rudyard, MT | 11:30:15 | 27.73 | 319 |
13 | 9 | Marshall, Ed | Burley, WA | 14:45:24 | 0.00 | 51 |
14 | 2 | Green, Garrett | Orange, CA | 9:28:44 | 49.69 |
*Garrett Green, disqualified for having improper (Timken) bearings in his rear end.
**Finishing place of drivers who did not complete entire run is based on number of miles driven under time.
June 16th-18th 2008
Day 1 Thompson Falls to Highway 56 – 39 miles to Troy 35 miles to Yaak 40 miles to Troy 40 miles to Highway 56 – 34 miles to Thompson Falls 39 miles.
Day 2 Thompson Falls to Plains 24 miles. Paradise to Missoula 58 miles to St. Regis 61 miles to Paradise 26 miles. Plains to Thompson Falls 23 miles.
Day 3 Thompson Falls to Highway 56 – 38 miles to Thompson Falls 38 miles.
Total 495 miles
Place | Car. No | Name | Hometown | Miles | Time | Average Speed |
1 | 1 | Garrett Green | Orange, CA | 495 | 9:08:44 | 54.12 |
2 | 9 | Tom Carnegie | Spokane, WA | 495 | 9:09:27 | 54.05 |
3 | 13 | Rick Carnegie | Spokane, WA | 495 | 9:15:30 | 53.47 |
4 | 3 | Joey Coniff | Colorado Springs, CO | 495 | 9:23:38 | 52.69 |
5 | 4 | Sheridan “Sonny” Bishop | Orange, CA | 495 | 9:26:03 | 52.47 |
6 | 15 | Nan Robison | Spokane, WA | 495 | 9:32:18 | 51.90 |
7 | 8 | Jillian Caples | Spokane, WA | 495 | 9:46:21 | 50.65 |
8 | 14 | Janet Cerovski | Helena, MT | 495 | 10:08:37 | 48.80 |
9 | 16 | Mike Cuffe | Eureka, MT | 495 | 11:09:30 | 44.36 |
10 | 7 | John Carlin | Graettinger, IA | 495 | 11:52:01 | 41.71 |
11 | 10 | Mark “Hutch” Hutchinson | Spokane, WA | 495 | 12:38:57 | 39.13 |
12 | 5 | Ed Marshall | Burley, WA | 495 | 13:01:09 | 38.02 |
13 | 12 | Mike Robison | Spokane, WA | 495 | 14:05:10 | 35.14 |
14 | 2 | Brian “Red” Cress | Bismarck, IL | 495 | 15:08:23 | 32.70 |
15 | 11 | Doug Langel | Rudyard, MT | 495 | 15:08:23 | 32.70 |
16 | 6 | Cerovski, Tony | Helena, MT | 495 | 15:08:23 | 32.70 |
Loading Viewer…
June 18th-20th 2007
Day one: Havre to Fort Belknap to Malta to Saco to Malta to Fort Belknap to Havre
Day two: Havre to Fort Benton to Chester to Havre
Day three: Havre to Chester to Havre
Total distance: 500 miles
Place | Car. No | Name | Hometown | Miles | Time | Average Speed |
1 | 3 | Mark Hutchinson | Spokane, WA | 500 | 9:20:19 | 53.54 |
2 | 11 | Garrett Green | Orange, CA | 500 | 9:30:43 | 52.57 |
3 | 9 | Gary Ebbert | Port Orchard, WA | 500 | 9:33:32 | 52.31 |
4 | 7 | Mike Robison | Spokane, WA | 500 | 9:36:04 | 52.08 |
5 | 10 | Doug Langel | Rudyard, MT | 500 | 9:43:21 | 51.43 |
6 | 8 | Tom Carnegie | Spokane, WA | 500 | 9:44:54 | 51.29 |
7 | 4 | Rick Carnegie | Spokane, WA | 500 | 9:50:05 | 50.84 |
8 | 2 | Janet Cerovski | Helena, MT | 500 | 9:52:16 | 50.65 |
9 | 6 | Jillian Caples | Spokane, WA | 500 | 9:56:23 | 50.30 |
10 | 12 | Nan Robison | Spokane, WA | 500 | 10:03:33 | 49.71 |
| 11 | 1 | Chester Marshall | Kent, WA | 500 | 10:47:06 | 46.36 |
| 12 | 5 | Dan Diaz De Leon | Orange, CA | 500 | 10:58:39 | 45.55 |
Loading Viewer…
Loading Viewer…
June 19th-21st 2006
Day one: Dillon to Wisdom to Chief Joseph to Wisdom to Dillon
Day two: Dillon to Rocker to Montana City to Rocker to Dillon
Day three: Dillon to Idaho border to Lima to Dillon. 500 Miles
Place | Name | Hometown | Car No. | Miles | Time | Average Speed | Notes |
1 | Tom Carnegie | Spokane, WA | 11 | 500 | 10:20:24 | 51.45 | |
2 | Mike Robison | Spokane, WA | 6 | 500 | 10:30:12 | 50.65 | |
3 | Gary Ebbert | Port Orchard, WA | 10 | 500 | 10:34:00 | 50.35 | |
4 | Doug Langel | Rudyard, MT | 12 | 500 | 10:35:49 | 50.20 | |
5 | Jillian Caples | Spokane, WA | 7 | 500 | 10:50:47 | 49.05 | |
6 | Rick Carnegie | Spokane, WA | 13 | 500 | 10:52:12 | 48.94 | |
7 | Garrett Green | Orange, CA | 9 | 500 | 11:30:25 | 46.23 | |
8 | Ed Marshall | Burley, WA | 1 | 500 | 11:35:13 | 45.91 | |
9 | Nan Robison | Spokane, WA | 3 | 500 | 12:05:23 | 44.00 | |
10 | Dennis Dakan | Maryville, MO | 15 | 500 | 12:33:46 | 42.35 | DNF |
11 | Tony Cerovski | Helena, MT | 4 | 500 | 12:34:05 | 42.33 | DNF |
12 | Janet Cerovski | Helena, MT | 2 | 500 | 13:31:56 | 39.31 | |
13 | Jim Heaton | Tekoa, WA | 14 | 500 | 13:36:33 | 39.09 | |
14 | Art Hedman | Bloomingdale, IL | 8 | 500 | 13:45:53 | 38.65 | DNF |
15 | Dave Huson | Longmont, CO | 5 | 500 | 15:57:47 | 33.33 | DNF |
Loading Viewer…
Loading Viewer…
Loading Viewer…
Loading Viewer…


