Held out of Kalispell June 20th - 23rd 2021
Day 1 Kalispell to Libby 76miles, Libby to Eureka 64miles, Eureka to Whitefish 43miles.Car # | Driver's Name | City/State | TotElasp Time | Total Miles | Avg. Speed | Rank | Final Remarks |
---|---|---|---|---|---|---|---|
9 | Mike Stormo | Davenport, WA | 9:12:56 | 480 | 52.09 | 1 | Winner-2021 |
4 | Rick Bonebright | Florence, MT | 9:22:31 | 480 | 51.20 | 2 | |
17 | Dan Brown | LaPorteCity, IA | 9:24:08 | 480 | 51.05 | 3 | |
6 | Mike Cuffe | Eureka, MT | 9:23:13 | 480 | 50.24 | 4 | |
18 | Matt Hansen | Colbert, WA | 9:41:58 | 480 | 49.49 | 5 | |
20 | Brandon Langel | Whitefish, MT | 9:43:23 | 480 | 49.37 | 6 | |
7 | Erica Cerovski | Helena, MT | 9:44:34 | 480 | 49.27 | 7 | |
13 | Janet Cerovski | Helena, MT | 9:46:18 | 480 | 49.12 | 8 | |
12 | Rick Carnegie | Otis Orchard, WA | 10:21:56 | 480 | 46.31 | 9 | |
10 | Kirk Peterson | Santa Fe, NM | 11:05:02 | 480 | 43.31 | 10 | |
2 | Daniel Lukowski | Lee's Summit, MO | 11:15:48 | 480 | 42.62 | 11 | |
1 | Bill Comer | No. Aurora, IL | 12:56:25 | 398 | 30.76 | 12 | Out-missing issue |
14 | Gary Yeager | Cheney, WA | 13:35:43 | 370 | 27.22 | 13 | Out-Hot Radiator |
5 | Mike Wendland | Rudyard, MT | 12:41:18 | 259 | 20.41 | 14 | Out-Hot Radiator |
15 | Wayne Campbell | Great Falls, MT | 12:59:11 | 183 | 14.09 | 15 | Out-Misfiring |
11 | Sonny Bishop | Orange, CA | 13:41:29 | 173 | 12.64 | 16 | Out-bad tire |
7 | Tom Carnegie | Spokane, WA | 14:00:31: | 81.4 | 5.81 | 17 | Out-Piston-Hot? |
8 | Ed Wright | Colby, KS | 14:25:40 | 76 | 5.27 | 18 | Out-Triple Gear Bushings |
3 | Nan Robisom | Spokane, WA | 15:14:28 | 3.5 | 0.23 | 19 | Out-Piston-Pin-Hot? |
19 | Tony Cerovski | Helena, MT | 9:12:56 | 480 | 52.09 | 1? | DQ'd-"W" gauge failure |
Download Link to Excel 2021 Master Timing Sheet