Official Montana 500 Website

2014 Results

Held in Libby, MT June 16th-18th 2014

Day one: June 16th Troy to Bonners Ferry to Canadian Border to Ponderay to Clark Fork to Aitken's Gas Station to Troy Junction
Day two: June 17th Libby to Kalispell to Eureka to Canadian Border to Libby
Day three: June 18th Libby to Troy to Yaak to Troy

Rank Name Hometown Miles Total Day 1 Day 2 Day 3 Avg. Speed
1 Mike Stormo Davenport, WA 495 09:03:03 03:27:48 03:53:00 01:42:15 54.69
2 Jillian Robison Valley Ford, WA 495 09:04:31 03:30:42 03:52:46 01:41:03 54.54
3 Tom Carnegie Spokane Valley, WA 495 09:14:16 03:32:35 03:57:34 01:44:07 53.58
4 Dennis Powers Odgen, IA 495 09:14:38 03:31:54 03:57:06 01:45:38 53.55
5 Garrett Green Orange, CA 495 09:17:05 03:34:58 03:58:45 01:43:22 53.31
6 Mike Robison Valley Ford, WA 495 09:23:16 03:36:32 04:03:20 01:43:24 52.73
7 Mike Cuffe Eureka, MT 495 09:23:58 03:33:18 04:04:41 01:45:59 52.66
8 Dan Brown La Porte City, IA 495 09:27:06 03:39:12 04:02:11 01:45:43 52.37
9 Rick Carnegie Otis Orchards, WA 495 09:27:40 03:44:06 04:00:39 01:42:55 52.32
10 Bill Mullins Spokane, WA 495 09:32:23 03:47:28 04:00:05 01:44:50 51.89
11 Jamie Allen Green Acres, WA 495 09:45:36 03:45:44 04:09:50 01:50:02 50.72
12 Alex “Sandy” Watt San Diego, CA 495 09:46:00 03:44:53 04:10:14 01:50:53 50.68
13 Dan & Dwayne Lukowski Kansas City, MO 495 10:09:57 04:00:33 04:17:21 01:52:03 48.69
14 Andria Myers Long Beach, CA 495 10:16:01 04:14:32 04:13:45 01:47:44 48.21
15 Ed Marshall Burley, WA 495 10:23:51 03:54:23 04:35:43 01:53:45 47.61
16 Patrick Barrett Rainier, WA 495 11:08:06 04:14:18 04:53:19 02:00:29 44.45
17 Sergio Hernandez * Bell Gardens, CA 462 09:42:00 03:36:58 04:18:28 01:46:34 51.75
18 Gary Yeager ** Cheney, WA 190 11:20:03 04:26:15 04:53:19 02:00:29 42.82
19 Don "Gator" Waldron *** Blanchard, ID 154 10:49:27 03:55:39 04:53:19 02:00:29 49.09

* Lost valve keeper on Kalispell to Eureka leg.
** Withdrew on first day
***Broken pan

2014 timing spreadsheet


The Montana 500 is Sanctioned by The Montana Cross Country T Association.