1979

Day 1. Great Falls to Wolf Creek to Helena to Cascade to Great Falls

Day 2. Great Falls to Conrad to Shelby Dutton to Great Falls

Day 3. Great Falls to Ft. Benton to Great Falls

Total advertised mileage: 465 Total actual (trip planner) mileage: 394

*Average speed based on actual mileage.

** Did not complete entire run.  Average speed for completed legs.

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed*

Miles Completed

1. Ed Delzer Shelby MT 7 7:48:37 50.45 MPH 397
2. Terry Peters Ledger MT 14 7:57:47 49.48 MPH 397
3. John Frick Dutton MT 15 8:03:14 48.92 MPH 397
4. Dave Meuli Conrad MT 13 8:06:01 48.64 MPH 397
5. Ray Habel Dutton MT 1 8:06:34 48.59 MPH 397
6. Bud Peters Ledger MT 3 8:08:11 48.42 MPH 397
7. Perry Mathews Helena MT 11 8:19:27 47.33 MPH 397
8. Chuck Worthington Livingston MT 5 8:19:33 47.29 MPH 397
9. Jim Halseth Dutton MT 8 8:28:34 46.48 MPH 397
10. Rich Armstrong Helena MT 2 8:38:43 45.49 MPH 397
11. Rudy Uhlich Harlem MT 4 10:54:41 46.52  MPH** 315
12. Bob Skinner Great Falls MT 10 12:00:07 42.76 MPH** 237
  Eddy Hencz Livingston MT 6 -out- 47.53 MPH** 325
  Doug Langel Rudyard MT 12 -out- 48.16 MPH** 165
  Mel Chapman St. Augustine FL 17 -out- 36.69 MPH** 165
  Lew Rector Helena MT 16 -out- 43.14 MPH** 83
  Tillman Oblander La Grange Park IL 9 -out-   0

 

link to timing spreadsheet: