1977

Day one:

Lewistown via Grassrange to Roy Junction - Coffee stop

Roy Junction to Malta - Lunch

Malta to Harlem - Coffee stop

Harlem to Havre - 1st overnight

Day two:

Havre to Rudyard - Coffee stop

Rudyard to Shelby - Lunch

Shelby to Dutton - Coffee stop

Dutton to Great Falls - 2nd overnight

Day three:

Great Falls to Lewistown

Total advertised mileage: 524 Actual (trip planner) mileage: 511

(note, end of two classes)

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

1. Tom Carnegie Spokane WA 7 9:47:26 52.19
2. M. R. "Dutch" Watters Rocky Ford CO 17 9:47:59 52.14
3. Frank Iverson Ledger MT 5 9:49:18 52.03
4. John French Lancaster CA 4 9:52:54 51.71
5. Dave Meuli Conrad MT 15 9:56:53 51.37
6. John Frick Dutton MT 24 9:58:02 51.27
7. Don Englmann Chicago IL 20 9:59:40 51.13
8. John Pope Lewistown MT 30 10:00:27 51.06
9. Floyd Rossell Erwin SD 13 10:00:52 51.03
10. Ed Hencz Livingston MT 18 10:01:11 51.00
11. Bud Peters Ledger MT 16 10:02:12 50.91
12. Ray and Greg Habel Dutton MT 12 10:04:20 50.73
13. Ed Delzer Harlem MT 21 10:07:00 50.51
14. Fred Upshaw Los Angeles CA 14 10:10:22 50.23
15. Terry Peters Ledger MT 8 10:11:44 50.12
16. Scott Rawlings Lancaster CA 1 10:12:52 50.03
17. Gert Gehlhaar Edwards A.F.B. CA 28 10:13:52 49.95
18. Bob Taylor Lancaster CA 26 10:18:07 49.60
19. H. H. "Hal" Wilson Colorado Springs CO 2 10:18:47 49.55
20. Ray Behnke Kewanee IL 29 10:19:21 49.50
21. Rudy Uhlich Harlem MT 27 10:29:00 48.74
22. Lew Rector Helena MT 9 10:47:37 47.34
23. Jim Halseth Dutton MT 22 10:49:12 47.23
24. Chuck Worthington Livingston MT 10 10:57:18 46.65
25. Phil Polillo Livingston MT 25 11:06:24 46.01
26. Jon Bodine Livingston MT 3 11:50:40 43.14
27. Tillman Oblander La Grange Park IL 11 12:31:49 40.78
  Ernie Woodring Cheraw CO 23 -out-  
  Joe Wilkinson Rocky Ford CO 19 -out-  
  Cliff Hellwig Lancaster CA 6 -out-