Pos. | Name | Hometown | State | Car No. | Time | Avg. Speed | |
1 | Scott Rawlings | Lancaster | CA | 6 | 11:21:40 | 50.00 MPH | |
2 | Fred Upshaw | Anaheim | CA | 5 | 11:36:21 | 48.94 MPH | |
3 | Jack Collins | Lancaster | CA | 12 | 11:39:42 | 48.71 MPH | |
4 | Don Englmann | Chicago | IL | 17 | 11:43:13 | 48.46 MPH | |
5 | John French | Lancaster | CA | 18 | 11:45:43 | 48.29 MPH | |
6 | Rich Armstrong | Helena | MT | 29 | 11:46:32 | 48.24 MPH | |
7 | John Frick | Dutton | MT | 24 | 11:48:08 | 48.13 MPH | |
8 | Dave Meuli | Conrad | MT | 25 | 11:51:24 | 47.91 MPH | |
9 | Perry Mathews | Helena | MT | 19 | 11:53:52 | 47.74 MPH | |
10 | Myron Fretheim | Shelby | MT | 10 | 12:02:14 | 47.19 MPH | |
11 | Ed Hencz | Livingston | MT | 8 | 12:03:37 | 47.10 MPH | |
12 | Frank Iverson | Ledger | MT | 21 | 12:23:33 | 45.83 MPH | |
13 | Carl Bergman | Lancaster | CA | 16 | 12:30:00 | 45.44 MPH | |
14 | Ray Behnke | Kewanee | IL | 15 | 12:54:19 | 44.01 MPH | |
15 | Ed Roberts | Mankato | MN | 28 | 13:51:47 | 40.97 MPH | |
16 | Dick Poepping | Helena | MT | 26 | 13:52:46 | 40.92 MPH | |
17 | Orrin Culross | Culver City | CA | 3 | 14:02:19 | 40.46 MPH | |
18 | Bob Taylor | Lancaster | CA | 1 | 14:07:58 | 40.19 MPH | |
19 | Tillman Oblander | La Grange Park | IL | 30 | 14:31:17 | 39.11 MPH | |
20 | Larry Smith | Helena | MT | 7 | 14:40:02 | 38.73 MPH | |
21 | Chuck Worthington | Livingston | MT | 2 | 14:43:43 | 38.56 MPH | |
22 | Phil Polillo | Livingston | MT | 20 | 15:26:39 | 36.78 MPH | |
23 | Cliff Hellwig | Lancaster | CA | 22 | 15:29:24 | 36.67 MPH | |
24 | Jon DeVick | Seattle | WA | 14 | 16:22:52 | 34.67 MPH | |
Joe Wilkinson and Ernie Woodring | Rocky Ford | CO | 4 | -out- | |||
Greg Habel | Dutton | MT | 9 | -out- | |||
Lester "Bud" Peters | Ledger | MT | 11 | -out- | |||
Al Rieker | Boulder | MT | 23 | -out- | |||
John Morris | Belgrade | MT | 27 | -out- | |||
H. H. "Hal" Wilson | Colorado Springs | CO | 13 | 13:12:58 | 42.98 MPH | -disqualified- |
Pos. |
Name |
Hometown |
State |
Car No. |
Time |
Avg. Speed |
1. | Scott Rawlings | Lancaster | CA | 6 | 11:21:40 | 50.00 MPH |
2. | Fred Upshaw | Anaheim | CA | 5 | 11:36:21 | 48.94 MPH |
3. | Jack Collins | Lancaster | CA | 12 | 11:39:42 | 48.71 MPH |
4. | Don Englmann | Chicago | IL | 17 | 11:43:13 | 48.46 MPH |
5. | John French | Lancaster | CA | 18 | 11:45:43 | 48.29 MPH |
6. | John Frick | Dutton | MT | 24 | 11:48:08 | 48.13 MPH |
7. | Dave Meuli | Conrad | MT | 25 | 11:51:24 | 47.91 MPH |
8. | Myron Fretheim | Shelby | MT | 10 | 12:02:14 | 47.19 MPH |
9. | Ed Hencz | Livingston | MT | 8 | 12:03:37 | 47.10 MPH |
10. | Frank Iverson | Ledger | MT | 21 | 12:23:33 | 45.83 MPH |
11. | Carl Bergman | Lancaster | CA | 16 | 12:30:00 | 45.44 MPH |
12. | Ray Behnke | Kewanee | IL | 15 | 12:54:19 | 44.01 MPH |
13. | Ed Roberts | Mankato | MN | 28 | 13:51:47 | 40.97 MPH |
14. | Orrin Culross | Culver City | CA | 3 | 14:02:19 | 40.46 MPH |
15. | Bob Taylor | Lancaster | CA | 1 | 14:07:58 | 40.19 MPH |
16. | Larry Smith | Helena | MT | 7 | 14:40:02 | 38.73 MPH |
17. | Phil Polillo | Livingston | MT | 20 | 15:26:39 | 36.78 MPH |
Joe Wilkinson and Ernie Woodring | Rocky Ford | CO | 4 | -out- | ||
Greg Habel | Dutton | MT | 9 | -out- | ||
Lester "Bud" Peters | Ledger | MT | 11 | -out- | ||
Al Rieker | Boulder | MT | 23 | -out- | ||
John Morris | Belgrade | MT | 27 | -out- |
Pos. |
Name |
Hometown |
State |
Car No. |
Time |
Avg. Speed |
Notes |
1. | Rich Armstrong | Helena | MT | 29 | 11:46:32 | 48.24 MPH | |
2. | Perry Mathews | Helena | MT | 19 | 11:53:52 | 47.74 MPH | |
3. | Dick Poepping | Helena | MT | 26 | 13:52:46 | 40.92 MPH | |
4. | Tillman Oblander | La Grange Park | IL | 30 | 14:31:17 | 39.11 MPH | |
5. | Chuck Worthington | Livingston | MT | 2 | 14:43:43 | 38.56 MPH | |
6. | Cliff Hellwig | Lancaster | CA | 22 | 15:29:24 | 36.67 MPH | |
7. | Jon DeVick | Seattle | WA | 14 | 16:22:52 | 34.67 MPH | |
H. H. "Hal" Wilson | Colorado Springs | CO | 13 | 13:12:58 | 42.98 MPH | -disqualified- |