1973 Helena - Great Falls - Havre - Lewistown - Harlowton - White Sulphur Springs - Townsend - Helena 572 Miles

Overall

Pos. Name Hometown State Car No. Time Avg. Speed Body Style
1 Scott Rawlings Lancaster CA 9 11:42:45 48.84 MPH 23-5 Roadster
2 John French Lancaster CA 6 11:49:59 48.34 MPH 26-7 Roadster
3 Jack Collins Lancaster CA 26 11:50:19 48.32 MPH 26-7 Roadster
4 Frank Iverson Ledger MT 18 11:56:43 47.89 MPH 26-7 Roadster
5 Cliff Hellwig Lancaster CA 17 12:00:19 47.65 MPH 26-7 Roadster
6 Fred Upshaw Anaheim CA 23 12:11:31 46.92 MPH 23-5 Roadster
7 Perry Matthews Helena MT 5 12:15:59 46.63 MPH 26-7 Roadster
8 Bud Peters Ledger MT 19 12:17:30 46.54 MPH 26-7 Roadster
9 David Ratzburg Ledger MT 7 12:21:24 46.29 MPH 26-7 Roadster
10 Don Englmann Chicago IL 24 12:26:29 45.98 MPH 26-7 Roadster
11 Myron Fretheim Shelby MT 1 12:32:33 45.60 MPH 26-7 Roadster
12 Chuck Worthington Livingston MT 25 12:34:27 45.49 MPH 26-7 Roadster
13 Ray Benhke Kewanee IL 20 12:46:09 44.80 MPH 26-7 Roadster
14 Rich Armstrong Helena MT 13 12:47:33 44.71 MPH 23-5 Roadster
15 Carl Bergman Lancaster CA 14 12:53:13 44.39 MPH 26-7 Roadster
16 Ed Roberts Mankato MN 11 14:10:13 40.37 MPH 26-7 Roadster
17 Norm Eberhardt Cutbank MT 27     26-7 Roadster
18 Bill Shipley Livingston MT 2 14:48:28 38.63 MPH 26-7 Roadster
19 Dave Meuli Conrad MT 10 14:54:43 38.36 MPH 26-7 Roadster
20 Dick Poepping Helena MT 22 15:02:49 38.01 MPH 23-5 Roadster
21 Orrin Culross Culver City CA 15 15:57:33 35.84 MPH 15-16 Roadster
  Al Rieker Boulder MT 21 -out-   26-7 Roadster
  Doug Langel Rudyard MT 3 -out-   23-5 Roadster
  Phil Polillo Livingston MT 4 -out-   26-7 Roadster
  Eddy Hencz Livingston MT 8 -out-   26-7 Roadster
  John Foos Great Falls MT 12 -out-   26-7 Roadster
  Ray Habel Dutton MT 16 -out-   26-7 Roadster

Aluminum Division

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

Body Style

1. Scott Rawlings Lancaster CA 9 11:42:45 48.84 MPH 23-5 Roadster
2. John French Lancaster CA 6 11:49:59 48.34 MPH 26-7 Roadster
3. Jack Collins Lancaster CA 26 11:50:19 48.32 MPH 26-7 Roadster
4. Frank Iverson Ledger MT 18 11:56:43 47.89 MPH 26-7 Roadster
5. Cliff Hellwig Lancaster CA 17 12:00:19 47.65 MPH 26-7 Roadster
6. Fred Upshaw Anaheim CA 23 12:11:31 46.92 MPH 23-5 Roadster
7. Bud Peters Ledger MT 19 12:17:30 46.54 MPH 26-7 Roadster
8. David Ratzburg Ledger MT 7 12:21:24 46.29 MPH 26-7 Roadster
9. Don Englmann Chicago IL 24 12:26:29 45.98 MPH 26-7 Roadster
10. Myron Fretheim Shelby MT 1 12:32:33 45.60 MPH 26-7 Roadster
11. Chuck Worthington Livingston MT 25 12:34:27 45.49 MPH 26-7 Roadster
12. Ray Benhke Kewanee IL 20 12:46:09 44.80 MPH 26-7 Roadster
13. Carl Bergman Lancaster CA 14 12:53:13 44.39 MPH 26-7 Roadster
14. Ed Roberts Mankato MN 11 14:10:13 40.37 MPH 26-7 Roadster
15. Norm Eberhardt Cutbank MT 27     26-7 Roadster
16. Dave Meuli Conrad MT 10 14:54:43 38.36 MPH 26-7 Roadster
17. Orrin Culross Culver City CA 15 15:57:33 35.84 MPH 15-16 Roadster
  Al Rieker Boulder MT 21 -out-   26-7 Roadster
  Doug Langel Rudyard MT 3 -out-   23-5 Roadster
  Phil Polillo Livingston MT 4 -out-   26-7 Roadster
  Eddy Hencz Livingston MT 8 -out-   26-7 Roadster
  John Foos Great Falls MT 12 -out-   26-7 Roadster
  Ray Habel Dutton MT 16 -out-   26-7 Roadster

Cast Iron Division

Pos.

Name

Hometown

State

Car No.

Time

Avg. Speed

Body Style

1. Perry Matthews Helena MT 5 12:15:59 46.63 26-7 Roadster
2. Rich Armstrong Helena MT 13 12:47:33 44.71 23-5 Roadster
3. Bill Shipley Livingston MT 2 14:48:28 38.63 26-7 Roadster
4. Dick Poepping Helena MT 22 15:02:49 38.01 23-5 Roadster