June 19th through 21st
Day one: Missoula to St. Regis to Charlo to St. Regis to Missoula
Day two: Missoula to Deer Lodge to Rocker to Deer Lodge to Missoula
Day three: Missoula to Drummond to Missoula
Name | Hometown | Miles | Total | Day 1 | Day 2 | Day 3 | Avg. Speed |
Dennis Powers | Ogden, IA | 581 | 10:38:41 | 04:24:18 | 04:20:53 | 01:53:30 | 54.67 |
Tony Cervoski | Helena, MT | 581 | 10:42:55 | 04:26:06 | 04:21:09 | 01:55:40 | 54.22 |
Tom Carnegie | Spokane, WA | 581 | 10:44:08 | 04:29:00 | 04:20:18 | 01:54:50 | 54.12 |
Nan Robison | Spokane, WA | 581 | 10:48:39 | 04:31:14 | 04:22:49 | 01:54:36 | 53.74 |
Garrett Green | Orange, CA | 581 | 10:49:08 | 04:30:43 | 04:22:37 | 01:55:48 | 53.79 |
Mike Robison | Valley Ford, WA | 581 | 10:58:28 | 04:34:32 | 04:26:21 | 01:57:35 | 52.94 |
Bill Mullins | Spokane, WA | 581 | 11:07:32 | 04:22:35 | 04:48:10 | 01:56:47 | 52.22 |
Dan Brown | La Porte, IA | 581 | 11:11:16 | 04:41:34 | 04:27:14 | 02:02:28 | 51.93 |
Mike Cuffe | Eureka, MT | 581 | 11:13:25 | 04:36:39 | 04:39:17 | 01:57:29 | 51.84 |
Sergio Hernandez | Bell Gardens, CA | 581 | 11:15:29 | 04:34:45 | 04:39:39 | 02:01:05 | 51.68 |
Brandon Langel | Whitefish, MT | 581 | 11:34:11 | 04:47:22 | 04:44:24 | 02:02:25 | 50.29 |
Don MacLeod | Bainbridge Island, WA | 581 | 11:38:12 | 04:55:25 | 04:39:08 | 02:03:39 | 49.93 |
Sonny Bishop | Orange, CA | 581 | 11:43:28 | 04:49:43 | 04:47:20 | 02:06:25 | 49.55 |
Gary Ebbert | Port Orchard, WA | 581 | 12:06:08 | 05:04:05 | 04:41:45 | 02:20:18 | 48.07 |
Kim MacLeod | Bainbridge Island, WA | 581 | 12:07:06 | 05:03:35 | 04:54:25 | 02:09:06 | 47.94 |
Janet Cerovski | Helena, MT | 581 | 12:09:13 | 05:33:08 | 04:38:38 | 01:57:27 | 47.80 |
D. Lukowski | Kansas City, KS MO | 581 | 12:15:25 | 05:09:42 | 04:55:34 | 02:10:09 | 47.40 |
Tim Craig | Pasadena, CA | 581 | 12:58:12 | 05:15:55 | 05:17:50 | 02:24:27 | 44.85 |
Mike Stormo * | Davenport, WA | 565 | 11:14:32 | 04:28:48 | 04:30:11 | 02:15:33 | 53.57 |
Rick Carnegie ** | Otis Orchards, WA | 527 | 11:53:04 | 04:47:40 | 04:29:04 | 02:36:20 | 51.41 |
Matt Hansen *** | Colbert, WA | 473 | 12:17:36 | 05:09:23 | 04:48:12 | 02:20:01 | 47.56 |
Russell Hanna **** | Spokane, WA | 347 | 13:05:11 | 05:30:23 | 05:31:04 | 02:03:44 | 45.58 |
* Broken piston, last leg, day three
** Lost rod, day three
*** Timer trouble, day one
**** Engine trouble, day two