Official Montana 500 Website

2012

Day 1 - Butte to Dillon 64 miles to construction 13 miles to Twin Bridges 12 miles to Virginia City 27 miles. Ennis to Wheat (Three Forks) 45 miles to Boulder 51 miles to Butte 36 miles
Day 2 - Butte to Wheat (Three Forks) 47 miles to Townsend 21 miles to East Helena 22 miles to Drummond 76 miles to Butte 70 miles
Day 3 - Anaconda to Divide 32 miles to Butte 24 miles
Total 540 miles

Car. No Place Name Hometown Total Miles Avg.** Day 1 Day 2 Day 3
15 1 Tom Carnegie Spokane Valley, Washington 10:41:38 540 50.54 5:04:22 4:28:04 1:09:12
13 2 Mike Stormo Davenport, Washington 10:55:57 540 49.41 5:07:05 4:39:11 1:09:41
16 3 Jillian Robison Valleyford, Washington 11:02:03 540 49.04 5:14:04 4:39:45 1:08:14
6 4 Garrett Green Orange, California 11:06:43 540 48.60 5:16:21 4:40:48 1:09:34
9 5 Mark 'Hutch' Hutchinson Spokane, Washington 11:08:08 540 48.49 5:11:41 4:45:36 1:10:51
7 6 Mike Robison Valleyford, Washington 11:11:12 540 48.27 5:26:33 4:36:14 1:08:25
5 7 Sergio Hernandez Bell Garden, California 11:29:39 540 46.98 5:29:41 4:46:13 1:13:45
3 8 John Herd* Fullerton, California 11:35:29 540 47.06 5:36:36 4:48:20 1:10:33
11 9 Rick Carnegie Otis Orchards, Washington 11:37:04 540 46.48 5:37:45 4:48:36 1:10:43
10 10 Jamie Allen Greenacres, Washington 11:52:09 540 45.50 5:43:21 4:51:49 1:16:59
1 11 Dennis Powers Ogden, Iowa 12:00:23 540 44.98 5:26:40 5:14:35 1:19:08
18 12 Mike Cuffe Eureka, Montana 12:01:54 540 44.98 5:46:10 5:02:05 1:13:39
4 13 Glen McDonald Calgary, Alberta 13:47:45 540 39.14 6:35:25 5:44:57 1:27:23
17 14 Brandon Langel Rudyard, Montana 11:48:06 504 46.78 5:26:04 4:54:39 1:27:23
8 15 Dan Brown Ogden, Iowa 12:43:37 294 44.92 5:31:17 5:44:57 1:27:23
12 16 Nan Robison Spokane Valley, Washington 13:04:03 248 42.31 5:51:43 5:44:57 1:27:23
2 17 Mark Penniman Austin, Texas 14:04:09 122 36.39 6:51:49 5:44:57 1:27:23
14 18 Donald Carnegie Post Falls, Idaho 14:49:58 116 42.54 7:37:38 5:44:57 1:27:23

*received slow time for two legs.
**average speed for miles completed under time.
timing spreadsheet